Updated September, 2014

Note: Specific Gravity is expressed in kilograms per liter except for gases which are stated in grams per liter.

Atomic Atomic Spec Melting Boiling # of Year of
Element Sym Numb Mass Grav Point℃ Point℃ Iso Discovery Discoverer(s)
Actinium Ac 89 227.20 10.07 1,050 3,200 11 1899 Debierne
Aluminum Al 13 26.98 2.70 660.4 2,467 8 1827 Wöhler
Americium Am 95 243.00 13.67 994.0 2,607 13 1944 Seaborg et al
Antimony Sb 51 121.75 6.61 630.7 1,750 29 Early historic times
Argon Ar 18 39.95 1.78 -189.2 -186 8 1894 Rayleigh and Ramsay
Arsenic As 33 74.92 5.73 817.0 613 14 1250 Albertus Magnus
Astatine At 85 210.00 —- 302.0 337 21 1940 Corson et al
Barium Ba 56 137.34 3.50 725.0 1,640 25 1808 Davy
Berkelium Bk 97 247.00 14 986.0 8 1949 Seaborg et al
Berylium Be 4 9.01 1.85 1,278 2,970 6 1798 Vauquelin
Bismuth Bi 83 208.98 9.75 271.3 560 19 1753 Geoffroy
Bohrium Bh 107 1981 GSI Helmholtz Ctr Heavy Ion Res
Boron B 5 10.81 2.37 2,300 2,550 6 1808 Gay-Lussac&Thénard; Davy
Bromine Br 35 79.90 3.12 -7.2 59 19 1826 Balard
Cadmium Cd 48 112.40 8.65 320.9 765 22 1817 Stromeyer
Calcium Ca 20 40.08 1.55 839.0 1,484 14 1808 Davy
Californium Cf 98 251.00 12 1950 Seaborg et al
Carbon C 6 12.01 1.83 3,550 4,827 7 Prehistoric
Cerium Ce 58 140.12 6.77 798.0 3,257 19 1803 Berzelius&Hisinger;Klaproth
Cesium Cs 55 132.91 1.87 28.4 678 22 1860 Bunsen and Kirchoff
Chlorine Cl 17 35.45 1.56 -101.0 -35 11 1774 Scheele
Chromium Cr 24 52.00 7.18 1,857 2,672 9 1797 Vauquelin
Cobalt Co 27 58.93 8.90 1,495 2,870 14 1735 Brandt
Copernicium Cn 112 1981 GSI Helmholtz Ctr Heavy Ion Res
Copper Cu 29 63.55 8.96 1,083.4 2,567 11 Prehistoric
Curium Cm 96 247.00 13.51 1,340 13 1944 Seaborg et al
Darmstadtium Ds 110 1994 GSI Helmholtz Ctr Heavy Ion Res
Dubnium Db 105 1968 Joint Inst. for Nuclear Research
Dysprosium Dy 66 162.50 8.54 1,409 2,335 21 1886 Boisbaudran
Einsteinium Es 99 254.00 12 1952 Ghiorso et al
Erbium Er 68 167.26 9.05 1,522 2,510 16 1843 Mosander
Europium Eu 63 151.96 5.28 822.0 1,597 21 1896 Demarcay
Fermium Fm 100 257.00 6.00 10 1953 Ghiorso et al
Flerovium Fl 114 1999 Joint Inst & Lawrence Livermore
Fluorine F 9 19.00 1.11 -219.6 -188 6 1886 Moissan
Francium Fr 87 223.00 27.0 677 21 1938 Perey
Gadolinium Gd 64 157.25 7.90 1,311 3,233 17 1880 Marignac
Gallium Ga 31 69.72 5.90 29.8 2,403 14 1875 Boisbaudran
Germanium Ge 32 72.59 5.32 937.4 2,830 17 1886 Winkler
Gold Au 79 196.97 19.32 1,064.4 2,807 21 Prehistoric
Hafnium Hf 72 178.49 13.31 2,227 4,602 17 1923 Coster and von Hevesy
Hassium Hs 108 1984 GSI Helmholtz Ctr Heavy Ion Res
Helium He 2 4.00 0.18 -272.2 -269 1868 Janssen
Holmium Ho 67 164.93 8.78 1,470 2,720 29 1878 Delafontaine and Soret
Hydrogen H 1 1.01 0.07 -259.1 -253 3 1766 Cavendish
Indium In 49 4.82 7.31 156.6 2,080 34 1863 Reich and Richter
Iodine I 53 6.90 4.93 113.5 184 24 1811 Cortois
Iridium Ir 77 192.22 22.42 2,410 4,130 25 1803 Tennant
Iron Fe 26 55.85 7.89 1,535 2,750 10 Prehistoric
Krypton Kr 36 83.80 3.73 -156.6 -152 23 1898 Ramsay and Travers
Lanthanum La 57 138.91 6.17 920.0 3,454 19 1839 Mosander
Lawrenceium Lr 103 262.00 20 1961 Ghiorso et al
Lead Pb 82 207.20 11.35 327.5 1,740 29 Prehistoric
Lithium Li 3 6.94 0.53 180.5 1,347 0 1817 Arfvedson
Livermorium Lv 116 2000 Joint Inst & Lawrence Livermore
Lutetium Lu 71 174.97 9.84 1,656 3,315 22 1907 Urbain
Magnesium Mg 12 24.31 1.74 648.8 1,090 8 1755 Black
Manganese Mn 25 54.94 7.21 1,244 1,962 11 1774 Gahn, Scheele, and Bergman
Meitnerium Mt 109 2000 GSI Helmholtz Ctr Heavy Ion Res
Mendelevium Md 101 256.00 3 1955 Ghiorso et al
Mercury Hg 80 200.59 13.55 -38.9 357 26 Prehistoric
Molybdenum Mo 42 95.94 10.22 2,617 4,612 20 1778 Scheele
Neodymium Nd 60 144.24 6.80 1,010 3,127 16 1885 von Welsbach
Neon Ne 10 20.00 0.18 -248.7 -246 8 1898 Ramsay and Travers
Neptunium Np 93 237.00 20.25 15 1940 McMillan and Abelson
Nickel Ni 28 58.71 8.90 1,453 2,732 11 1751 Cronstedt
Niobium Nb 41 92.91 8.57 2,468 4,742 24 1801 Hatchett
Nitrogen N 7 14.01 0.81 -209.9 -196 8 1772 Rutherford
Nobelium No 102 254.00 7 1957 Ghiorso et al
Oganesson Og 118
Osmium Os 76 190.20 22.57 3,045 5,027 19 1803 Tennant
Oxygen O 8 16.00 0.14 -218.4 -183 8 1774 Preistley
Palladium Pd 46 106.40 12.02 1,552 3,140 21 1803 Wollaston
Phosphorous P 15 30.97 1.82 44.1 280 7 1669 Brand
Platinum Pt 78 195.09 21.45 1,772 3,827 32 1735 Ulloa
Plutonium Pu 94 244.00 19.84 641.0 3,232 16 1940 Seaborg et al
Polonium Po 84 210.00 9.32 254.0 962 34 1898 Curie
Potassium K 19 39.10 0.86 63.7 774 10 1807 Davy
Praseodymium Pr 59 140.91 6.77 931.0 3,212 15 1885 von Weisbach
Promethium Pm 61 145.00 1,080 2,460 14 1945 Marinsky et al
Protactinium Pa 91 231.04 15.37 1,600 14 1917 Hahn and Meitner
Radium Ra 88 226.03 5.00 700.0 1,140 15 1898 P. and M. Curie
Radon Rn 86 222.00 -62 20 1900 Dorn
Rhenium Re 75 186.20 21.02 3,180 5,627 21 1925 Noddack, Berg, and Tacke
Rhodium Rh 45 102.91 12.41 1,966 3,727 20 1803 Wollaston
Roentgenium Rg 111 1994 GSI Helmholtz Ctr Heavy Ion Res
Rubidium Rb 37 85.47 1.53 38.9 688 20 1861 Bunsen and Kirchoff
Rutherfordium Rf 104 261.00 1969 Ghiorso et al
Ruthenium Ru 44 101.07 12.44 2,310 3,900 16 1844 Klaus
Samarium Sm 62 150.40 7.54 1,072 1,778 17 1879 Boisbaudran
Scandium Sc 21 44.96 2.99 1539 2832 15 1879 Nilson
Seaborgium Sg 106 263.00 1974 Ghiorso et al
Selenium Se 34 78.96 4.79 217.0 685 20 1817 Berzelius
Silicon Si 14 28.09 2.33 1,410 2,355 8 1824 Berzelius
Silver Ag 47 107.87 10.5 961.9 2,212 27 Prehistoric
Sodium Na 11 22.99 0.97 97.8 883 7 1807 Davy
Strontium Sr 38 87.62 2.54 769.0 1,384 18 1808 Davy
Sulfur S 16 32.06 2.07 112.8 445 10 Prehistoric
Tantalum Ta 73 180.95 16.65 2,996 5,425 19 1801 Ekeberg
Technetium Tc 43 98.06 11.5 2,172 4,877 23 1937 Perrier and Segré
Tellurium Te 52 127.60 6.24 449.5 990 29 1782 von Reichenstein
Tennisine Ts 117
Terbium Tb 65 158.93 8.23 1,360 3,041 24 1843 Mosander
Thallium Tl 81 204.37 11.85 303.5 1,457 28 1861 Crookes
Thorium Th 90 232.04 11.72 1,750 4,790 12 1828 Berzelius
Thulium Tm 69 168.93 9.31 1,545 1,727 18 1879 Cleve
Tin Sn 50 118.69 7.31 232.0 2,270 28 Prehistoric
Titanium Ti 22 47.90 4.55 1,660 3,287 9 1791 Gregor
Tungsten W 74 183.85 19.3 3,410 5,660 22 1783 J. and F. d’Elhuyar
Uranium U 92 238.03 18.95 1,132.3 3,818 15 1841 Peligot
Vanadium V 23 50.94 6.11 1,890 3,380 9 1801 del Rio
Xenon Xe 54 131.30 3.52 -219.0 31 1898 Ramsay and Travers
Ytterbium Yb 70 173.04 6.97 824.0 1,193 16 1878 Marignac
Yttrium Y 39 88.91 4.46 1,523 3,337 21 1794 Gadolin
Zinc Zn 30 65.38 7.13 419.6 907 15 Prehistoric
Zirconium Zr 40 91.22 6.51 1,852 4,377 20 1789 Klaproth