Super Bowl 58 (LVIII) will be played on February 11, 2024 at Allegiant Stadium Paradise, Nevada
Scroll past the next 4 tables to see the details of every Super Bowl:
(Number, Date, Scores, Teams, Quarterbacks and field where played.)
Scroll to the bottom to see all Super Bowl games summarized by team.
Super Bowl LI (51) is unique for 2 reasons:
1) It was the only Super Bowl to be decided in overtime and
2) It had the ultimate “comeback” of all Super Bowls.
At halftime, the New England Patriots trailed the Atlanta Falcons by a score of 28 – 3.
In the third quarter, the Patriots scored 6 points and then rallied up the score to 28 – 28 at the end of regular playing time.
In overtime, The Patriots scored a touchdown making the final score 34 to 28.
The Patriots won this game by scoring 31 unanswered points in the latter part of this game.
Because of this extraordinary conclusion, Super Bowl LI is considered to be the greatest Super Bowl of all time.
There have been thirteen Super Bowl “rematches”, meaning the same 2 teams participated.
In this table, if the Super Bowl number is bold, the winning team name is bold. For example, the
Miami Dolphins won Super Bowl 7 but the Washington Redskins won Super Bowl 17.
Teams | Super Bowl # |
---|---|
Miami Dolphins vs Washington Redskins | 7 17 |
Pittsburgh Steelers vs Dallas Cowboys | 10 13 30 |
San Francisco 49ers vs Cincinnati Bengals | 16 23 |
Dallas Cowboys vs Buffalo Bills | 27 28 |
New York Giants vs New Eng Patriots | 42 46 |
New Eng Patriots vs Philadelphia Eagles | 39 52 |
Super Bowl Scores | Bowl # | Points | Team(s) |
---|---|---|---|
Largest Total Score | #29 | 75 | SF 49ers 49 SD Chargers 26 |
Smallest Total Score | #53 | 16 | New Eng Patriots 13 Los Angeles Rams 3 |
Largest Difference | #24 | 45 | SF 49ers 55 Denver Broncos 10 |
Smallest Difference | #25 | 1 | NY Giants 20 Buffalo Bills 19 |
Largest Winning Score | #24 | 55 | SF 49ers 55 |
Smallest Winning Score | #53 | 13 | New Eng Patriots 13 |
Largest Losing Score | #57 | 35 | Philadelphia Eagles 35 |
Smallest Losing Score | #53 | 3 | Los Angeles Rams 3 |
(tie) | #6 | 3 | Miami Dolphins 3 |
Team Statistics | Team | Super Bowl # | |
---|---|---|---|
Most Super Bowls Played | 11 | New Eng Patriots | 20 31 36 38 39 42 46 49 51 52 53 |
8 | Dallas Cowboys | 5 6 10 12 13 27 28 30 | |
8 | Denver Broncos | 12 21 22 24 32 33 48 50 | |
8 | Pittsburgh Steelers | 9 10 13 14 30 40 43 45 | |
Most Victories | 6 | New Eng Patriots | 36 38 39 49 51 53 |
6 | Pittsburgh Steelers | 9 10 13 14 40 43 |
|
5 | Dallas Cowboys | 6 12 27 28 30 |
|
5 | San Francisco 49ers | 16 19 23 24 29 |
|
4 | Green Bay Packers | 1 2 31 45 |
|
4 | New York Giants | 21 25 42 46 |
|
3 | Denver Broncos | 32 33 50 |
|
3 | Kansas City Chiefs | 4 54 57 | |
3 | Oakland / LosAngeles Raiders | 11 15 18 |
|
3 | Washington Redskins | 7 17 22 |
|
2 | Baltimore Ravens | 35 47 |
|
2 | Miami Dolphins | 7 8 | |
Most Losses | 5 | Denver Broncos | 12 21 22 24 48 |
(tie) | 5 | New Eng Patriots | 20 31 42 46 52 |
MostYearsBetweenVictories | 50 | Kansas City Chiefs | 4 54 |
Quarterbacks | Name | Team | Super Bowl # | |
---|---|---|---|---|
Most Super Bowls | 10 | Tom Brady | New Eng Patriots Tampa Bay Buccaneers |
36 38 39 42 46 49 51 52 53 55 |
MostVictories | 7 | Tom Brady | New Eng Patriots
Tampa Bay Buccaneers |
36 38 39 49 51 53
55 |
***** | 4 | Terry Bradshaw | PittsburghSteelers | 9 10 13 14 |
***** | 4 | Joe Montana | SF 49ers | 16 19 23 24 |
***** | 3 | Troy Aikman | Dallas Cowboys | 27 28 30 |
***** | 2 | John Elway | Denver Broncos | 32 33 |
***** | 2 | Bob Griese | Miami Dolphins | 7 8 |
***** | 2 | Eli Manning | New York Giants | 42 46 |
***** | 2 | Peyton Manning | Indianapolis Colts Denver Broncos |
41 50 |
***** | 2 | Jim Plunkett | Los Angeles Raiders | 15 18 |
***** | 2 | Ben Roethlisberger | Pittsburgh Steelers | 40 43 |
***** | 2 | Bart Starr | Green Bay Packers | 1 2 |
***** | 2 | Roger Staubach | Dallas Cowboys | 10 12 |
MostLosses | 4 | Jim Kelly | Buffalo Bills | 25 26 27 28 |
Number, Date | Score | Teams | Quarterback | Site |
---|---|---|---|---|
LVII (57) | 38 | Kansas City Chiefs | Patrick Mahomes | State Farm Stadium |
02/12/2023 | 35 | Philadelphia Eagles | Jalen Hurts | Glendale, Arizona |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LVI (56) | 23 | Los Angeles Rams | Matthew Stafford | SoFi Stadium |
02/13/2022 | 20 | Cincinnati Bengals | Joe Burrow | Inglewood, California |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LV (55) | 31 | TampaBayBuccaneers | Tom Brady | RaymondJamesStadium |
02/07/2021 | 9 | Kansas City Chiefs | Patrick Mahomes | Tampa, Florida |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LIV (54) | 31 | Kansas City Chiefs | Patrick Mahomes | Hard Rock Stadium |
02/02/2020 | 20 | San Francisco 49ers | Jimmy Garoppolo | Miami Gardens, Florida |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LIII (53) | 13 | New Eng Patriots | Tom Brady | Mercedes-Benz Stadium |
02/03/2019 | 3 | Los Angeles Rams | Jared Goff | Atlanta, Georgia |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LII (52) | 41 | Philadelphia Eagles | Nick Foles | U.S. Bank Stadium |
02/04/2018 | 33 | New Eng Patriots | Tom Brady | Minneapolis, MN |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
LI (51) | 34 | New Eng Patriots | Tom Brady | NRG Stadium |
02/05/2017 | 28 | Atlanta Falcons | Matt Ryan | Houston, TX |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
L (50) | 24 | Denver Broncos | Peyton Manning | Levi’s Stadium |
02/07/2016 | 10 | Carolina Panthers | Cam Newton | Santa Clara, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLIX (49) | 28 | New Eng Patriots | Tom Brady | U. of Phoenix Stadium |
02/01/2015 | 24 | Seattle Seahawks | Russell Wilson | Glendale, AZ |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLVIII (48) | 43 | Seattle Seahawks | Russell Wilson | MetLife Stadium |
02/02/2014 | 8 | Denver Broncos | Peyton Manning | East Rutherford, NJ |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLVII (47) | 34 | Baltimore Ravens | Joe Flacco | Mercedes-Benz Superdome |
02/03/2013 | 31 | San Francisco 49ers | Colin Kaepernick | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLVI (46) | 21 | New York Giants | Eli Manning | Lucas Oil Stadium |
02/05/2012 | 17 | New Eng Patriots | Tom Brady | Indianapolis, IN |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLV (45) | 31 | Green Bay Packers | Aaron Rodgers | Cowboys Stadium |
02/06/2011 | 25 | Pittsburgh Steelers | Ben Roethlisberger | Arlington, TX |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLIV (44) | 31 | New Orleans Saints | Drew Brees | Dolphin Stadium |
02/07/2010 | 17 | Indianapolis Colts | Peyton Manning | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLIII (43) | 27 | Pittsburgh Steelers | Ben Roethlisberger | RaymondJamesStadium |
02/01/2009 | 23 | Arizona Cardinals | Kurt Warner | Tampa, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLII (42) | 17 | New York Giants | Eli Manning | U. of Phoenix Stadium |
02/03/2008 | 14 | New Eng Patriots | Tom Brady | Glendale, AZ |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XLI (41) | 29 | Indianapolis Colts | Peyton Manning | Dolphin Stadium |
02/04/2007 | 17 | Chicago Bears | Rex Grossman | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XL (40) | 21 | Pittsburgh Steelers | Ben Roethlisberger | Ford Field |
02/05/2006 | 10 | Seattle Seahawks | Matt Hasselbeck | Detroit, MI |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXIX (39) | 24 | New Eng Patriots | Tom Brady | Alltel Stadium |
02/06/2005 | 21 | Philadelphia Eagles | Donovan McNabb | Jacksonville, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXVIII(38) | 32 | New Eng Patriots | Tom Brady | Reliant Stadium |
02/01/2004 | 29 | Carolina Panthers | Jake Delhomme | Houston, TX |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXVII (37) | 48 | TampaBayBuccaneers | Brad Johnson | Qualcomm Stadium |
01/26/2003 | 21 | Oakland Raiders | Rich Gannon | San Diego, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXVI (36) | 20 | New Eng Patriots | Tom Brady | Louisiana Superdome |
02/03/2002 | 17 | St. Louis Rams | Kurt Warner | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXV (35) | 34 | Baltimore Ravens | Trent Dilfer | RaymondJamesStadium |
01/28/2001 | 7 | New York Giants | Kerry Collins | Tampa, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXIV (34) | 23 | St. Louis Rams | Kurt Warner | Georgia Dome |
01/30/2000 | 16 | Tennessee Titans | Steve McNair | Atlanta, GA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXIII (33) | 34 | Denver Broncos | John Elway | Pro Player Stadium |
01/31/1999 | 19 | Atlanta Falcons | Chris Chandler | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXII (32) | 31 | Denver Broncos | John Elway | Qualcomm Stadium |
01/25/1998 | 24 | Green Bay Packers | Brett Favre | San Diego, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXXI (31) | 35 | Green Bay Packers | Brett Favre | Louisiana Superdome |
01/26/1997 | 21 | New Eng Patriots | Drew Bledsoe | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXX (30) | 27 | Dallas Cowboys | Troy Aikman | Sun Devil Stadium |
01/28/1996 | 17 | Pittsburgh Steelers | Neil O’Donnell | Tempe, AZ |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXIX (29) | 49 | San Francisco 49ers | Steve Young | Joe Robbie Stadium |
01/29/1995 | 26 | San Diego Chargers | Stan Humphries | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXVIII (28) | 30 | Dallas Cowboys | Troy Aikman | Georgia Dome |
01/30/1994 | 13 | Buffalo Bills | Jim Kelly | Atlanta, GA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXVII (27) | 52 | Dallas Cowboys | Troy Aikman | Rose Bowl |
01/31/1993 | 17 | Buffalo Bills | Jim Kelly | Pasadena, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXVI (26) | 37 | Washington Redskins | Mark Rypien | Metrodome |
01/26/1992 | 24 | Buffalo Bills | Jim Kelly | Minneapolis, MN |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXV (25) | 20 | New York Giants | Jeff Hostetler | Tampa Stadium |
01/27/1991 | 19 | Buffalo Bills | Jim Kelly | Tampa, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXIV (24) | 55 | San Francisco 49ers | Joe Montana | Louisiana Superdome |
01/28/1990 | 10 | Denver Broncos | John Elway | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXIII (23) | 20 | San Francisco 49ers | Joe Montana | Joe Robbie Stadium |
01/22/1989 | 16 | Cincinnati Bengals | Boomer Esiason | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXII (22) | 42 | Washington Redskins | Doug Williams | Jack Murphy Stadium |
01/31/1988 | 10 | Denver Broncos | John Elway | San Diego, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XXI (21) | 39 | New York Giants | Phil Simms | Rose Bowl |
01/25/1987 | 20 | Denver Broncos | John Elway | Pasadena, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XX (20) | 46 | Chicago Bears | Jim McMahon | Louisiana Superdome |
01/26/1986 | 10 | New Eng Patriots | Tony Eason | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XIX (19) | 38 | San Francisco 49ers | Joe Montana | Stanford Stadium |
01/20/1985 | 16 | Miami Dolphins | Dan Marino | Palo Alto, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XVIII (18) | 38 | Los Angeles Raiders | Jim Plunkett | Tampa Stadium |
01/22/1984 | 9 | Washington Redskins | Joe Theismann | Tampa, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XVII (17) | 27 | Washington Redskins | Joe Theismann | Rose Bowl |
01/30/1983 | 17 | Miami Dolphins | David Woodley | Pasadena, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XVI (16) | 26 | San Francisco 49ers | Joe Montana | Pontiac Silverdome |
01/24/1982 | 21 | Cincinnati Bengals | Ken Anderson | Pontiac, MI |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XV (15) | 27 | Oakland Raiders | Jim Plunkett | Louisiana Superdome |
01/25/1981 | 10 | Philadelphia Eagles | Ron Jaworski | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XIV (14) | 31 | Pittsburgh Steelers | Terry Bradshaw | Rose Bowl |
01/20/1980 | 19 | Los Angeles Rams | Vince Ferragamo | Pasadena, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XIII (13) | 35 | Pittsburgh Steelers | Terry Bradshaw | Orange Bowl |
01/21/1979 | 31 | Dallas Cowboys | Roger Staubach | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XII (12) | 27 | Dallas Cowboys | Roger Staubach | Superdome |
01/15/1978 | 10 | Denver Broncos | Craig Morton | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
XI (11) | 32 | Oakland Raiders | Ken Stabler | Rose Bowl |
01/09/1977 | 14 | Minnesota Vikings | Fran Tarkenton | Pasadena, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
X (10) | 21 | Pittsburgh Steelers | Terry Bradshaw | Orange Bowl |
01/18/1976 | 17 | Dallas Cowboys | Roger Staubach | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
IX (9) | 16 | Pittsburgh Steelers | Terry Bradshaw | Tulane Stadium |
01/12/1975 | 6 | Minnesota Vikings | Fran Tarkenton | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
VIII (8) | 24 | Miami Dolphins | Bob Griese | Rice Stadium |
01/13/1974 | 7 | Minnesota Vikings | Fran Tarkenton | Houston, TX |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
VII (7) | 14 | Miami Dolphins | Bob Griese | Memorial Coliseum |
01/14/1973 | 7 | Washington Redskins | Bill Kilmer | Los Angeles, CA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
VI (6) | 24 | Dallas Cowboys | Roger Staubach | Tulane Stadium |
01/16/1972 | 3 | Miami Dolphins | Bob Griese | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
V (5) | 16 | Baltimore Colts | Johnny Unitas | Orange Bowl |
01/17/1971 | 13 | Dallas Cowboys | Craig Morton | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
IV (4) | 23 | Kansas City Chiefs | Len Dawson | Tulane Stadium |
01/11/1970 | 7 | Minnesota Vikings | Joe Kapp | New Orleans, LA |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
III (3) | 16 | New York Jets | Joe Namath | Orange Bowl |
01/12/1969 | 7 | Baltimore Colts | Earl Morrall | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
II (2) | 33 | Green Bay Packers | Bart Starr | Orange Bowl |
01/14/1968 | 14 | Oakland Raiders | Daryle Lamonica | Miami, FL |
▇▇▇▇▇▇ | ▇▇ | ▇▇▇▇ | ▇▇▇▇ | ▇▇▇▇ |
I (1) | 35 | Green Bay Packers | Bart Starr | Memorial Coliseum |
01/15/1967 | 10 | Kansas City Chiefs | Len Dawson | Los Angeles, CA |
Summary By Team
Team | Won Super Bowl # | Lost Super Bowl # | WinTotal | LossTotal | TOTAL | Win Pct |
---|---|---|---|---|---|---|
Arizona Cardinals | ****************** | 43 | 0 | 1 | 1 | 0.00% |
Atlanta Falcons | ****************** | 33 51 | 0 | 2 | 2 | 0.00% |
Baltimore ColtsA | 5 | 3 | 1 | 1 | 2 | 50.00% |
Baltimore Ravens | 35 47 | ****************** | 2 | 0 | 2 | 100.00% |
Buffalo Bills | ****************** | 25 26 27 28 | 0 | 4 | 4 | 0.00% |
Carolina Panthers | ****************** | 38 50 | 0 | 2 | 2 | 0.00% |
Chicago Bears | 20 | 41 | 1 | 1 | 2 | 50.00% |
Cincinnati Bengals | ****************** | 16 23 56 | 0 | 3 | 3 | 0.00% |
Cleveland Browns | ****************** | ****************** | 0 | 0 | 0 | ***** |
Dallas Cowboys | 6 12 27 28 30 | 5 10 13 | 5 | 3 | 8 | 62.50% |
Denver Broncos | 32 33 50 | 12 21 22 24 48 | 3 | 5 | 8 | 37.50% |
Detroit Lions | ****************** | ****************** | 0 | 0 | 0 | ***** |
Green Bay Packers | 1 2 31 45 | 32 | 4 | 1 | 5 | 80.00% |
Houston Texans | ****************** | ****************** | 0 | 0 | 0 | ***** |
Indianapolis ColtsA | 41 | 44 | 1 | 1 | 2 | 50.00% |
Jacksonville Jaguars | ****************** | ****************** | 0 | 0 | 0 | ***** |
Kansas City Chiefs | 4 54 57 | 2 55 | 3 | 2 | 5 | 60.00% |
Los Angeles ChargersC | ****************** | ****************** | 0 | 0 | 0 | ***** |
Los Angeles RaidersB | 18 | ****************** | 1 | 0 | 1 | 100.00% |
Los Angeles RamsD | 56 | 14 53 | 1 | 2 | 3 | 33.33% |
Miami Dolphins | 7 8 | 6 17 19 | 2 | 3 | 5 | 40.00% |
Minnesota Vikings | ****************** | 4 8 9 11 | 0 | 4 | 4 | 0.00% |
New Eng Patriots | 36 38 39 49 51 53 | 20 31 42 46 52 | 6 | 5 | 11 | 54.55% |
New Orleans Saints | 44 | ****************** | 1 | 0 | 1 | 100.00% |
New York Giants | 21 25 42 46 | 35 | 4 | 1 | 5 | 80.00% |
New York Jets | 3 | ****************** | 1 | 0 | 1 | 100.00% |
Oakland RaidersB | 11 15 | 2 37 | 2 | 2 | 4 | 50.00% |
Philadelphia Eagles | 52 | 15 39 57 | 1 | 3 | 4 | 25.00% |
Pittsburgh Steelers | 9 10 13 14 40 43 | 30 45 | 6 | 2 | 8 | 75.00% |
San Diego ChargersC | ****************** | 29 | 0 | 1 | 1 | 0.00% |
San Francisco 49ers | 16 19 23 24 29 | 47 54 | 5 | 2 | 7 | 71.43% |
Seattle Seahawks | 48 | 40 49 | 1 | 2 | 3 | 33.33% |
St. Louis RamsD | 34 | 36 | 1 | 1 | 2 | 50.00% |
TampaBayBuccaneers | 37 55 | ****************** | 2 | 0 | 2 | 100.00% |
Tennessee Titans | ****************** | 34 | 0 | 1 | 1 | 0.00% |
Washington Redskins | 7 17 22 | 18 26 | 3 | 2 | 5 | 60.00% |
These teams are sometimes summarized together.
We list these separately.
A – Colts (Baltimore & Indianapolis)
B – Raiders (Los Angeles & Oakland)
C – Chargers (Los Angeles & San Diego)
D – Rams (Los Angeles & St. Louis)
Five Football Teams Have Never Appeared in the Super Bowl:
1) Cleveland Browns
2) Detroit Lions
3) Houston Texans
4) Jacksonville Jaguars
5) Los Angeles Chargers