Wire Diameter Diameter Resistance Resistance
Gauge (Inches) (mm) Ω per 1000′ Ω per km
0000 0.4600 11.6840     0.05     0.16
000 0.4096 10.4038     0.06     0.20
00 0.3648 9.2659     0.08     0.26
0 0.3249 8.2525     0.10     0.32
1 0.2893 7.3482     0.12     0.41
2 0.2576 6.5430     0.16     0.51
3 0.2294 5.8268     0.20     0.65
4 0.2043 5.1892     0.25     0.82
5 0.1819 4.6203     0.31     1.03
6 0.1620 4.1148     0.40     1.30
7 0.1443 3.6652     0.50     1.63
8 0.1285 3.2639     0.63     2.06
9 0.1144 2.9058     0.79     2.60
10 0.1019 2.5883     1.00     3.28
11 0.0907 2.3038     1.26     4.13
12 0.0808 2.0523     1.59     5.21
13 0.0720 1.8288     2.00     6.57
14 0.0641 1.6281     2.53     8.28
15 0.0571 1.4503     3.18   10.44
16 0.0508 1.2903     4.02   13.17
17 0.0453 1.1506     5.06   16.61
18 0.0403 1.0236     6.39   20.94
19 0.0359 0.9119     8.05   26.41
20 0.0320 0.8128     10.15   33.29
Wire Diameter Diameter Resistance Resistance
Gauge (Inches) (mm) Ω per 1000′ Ω per km
21 0.0285 0.7239 12.80 41.98
22 0.0254 0.6452 16.14 52.94
23 0.0226 0.5740 20.36 66.78
24 0.0201 0.5105 25.67 84.20
25 0.0179 0.4547 32.37 106.17
26 0.0159 0.4039 40.81 133.86
27 0.0142 0.3607 51.47 168.82
28 0.0126 0.3200 64.90 212.87
29 0.0113 0.2870 81.83 268.40
30 0.0100 0.2540 103.20 338.50
31 0.0089 0.2261 130.10 426.73
32 0.0080 0.2032 164.10 538.25
33 0.0071 0.1803 206.90 678.63
34 0.0063 0.1600 260.90 855.75
35 0.0056 0.1422 329.00 1,079.12
36 0.0050 0.1270 414.80 1,360.00
37 0.0045 0.1143 523.10 1,715.00
38 0.0040 0.1016 659.60 2,163.00
39 0.0035 0.0889 831.80 2,728.00
40 0.0031 0.0787 1,049.00 3,440.00