Instead of listing ALL companies for EACH change, this list only shows the companies that changed.
To see ALL companies for each change, click here.
1896 – Present
| List # | 05 / 26 / 1896Original 12 companies of the Dow Jones Industrial Average. |
– – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – |
|---|---|---|---|
| 1 | American Cotton Oil | – – – – – – – – | – – – – – – – – |
| 1 | American Sugar (eventually became Amstar Holdings) |
– – – – – – – – | – – – – – – – – |
| 1 | American Tobacco | – – – – – – – – | – – – – – – – – |
| 1 | Chicago Gas (1897 absorbed by Peoples Gas) |
– – – – – – – – | – – – – – – – – |
| 1 | Distilling & Cattle Feeding (later named American Spirits Mfg) |
– – – – – – – – | – – – – – – – – |
| 1 | General Electric | – – – – – – – – | – – – – – – – – |
| 1 | Laclede Gas | – – – – – – – – | – – – – – – – – |
| 1 | National Lead | – – – – – – – – | – – – – – – – – |
| 1 | North American | – – – – – – – – | – – – – – – – – |
| 1 | Tennessee Coal & Iron | – – – – – – – – | – – – – – – – – |
| 1 | U.S. Leather Preferred | – – – – – – – – | – – – – – – – – |
| 1 | U.S. Rubber (became Uniroyal, now part of Michelin) |
– – – – – – – – | – – – – – – – – |
| — | ———- | ———- | ———- |
| 2 | 08 / 26 / 1896 | U.S. Cordage preferred replaces >>> | North American |
| — | ———- | ———- | ———- |
| 3 | 11 / 10 / 1896 | Pacific Mail Steamship replaces >>> | US Rubber |
| — | ———- | ———- | ———- |
| 4 | 12 / 23 / 1896 | Standard Rope & Twine replaces >>> | U.S. Cordage preferred |
| — | ———- | ———- | ———- |
| 5 | 03 / 24 / 1898 | Peoples Gas replaces >>> | Chicago Gas |
| — | ———- | ———- | ———- |
| 6 | September 1898 | U.S. Rubber replaces >>> | General Electric |
| — | ———- | ———- | ———- |
| 7 | 04 / 21 / 1899 | Continental Tobacco replaces >>> | American Spirits Manufacturing |
| 7 | Federal Steel replaces >>> | American Tobacco | |
| 7 | General Electric replaces >>> | Laclede Gas | |
| 7 | American Steel & Wire replaces >>> | Standard Rope & Twine | |
| — | ———- | ———- | ———- |
| 8 | 04 / 01 / 1901 | Amalgamated Copper replaces >>> | American Cotton Oil |
| 8 | American Smelting & Refining replaces >>> | Federal Steel | |
| 8 | International Paper preferred, replaces >>> | General Electric | |
| 8 | U.S. Steel common replaces >>> | Pacific Mail | |
| 8 | U.S. Steel preferred replaces >>> | American Steel & Wire | |
| — | ———- | ———- | ———- |
| 9 | 07 / 01 / 1901 | American Car & Foundry replaces >>> | Continental Tobacco |
| 9 | Colorado Fuel & Iron replaces >>> | International Paper preferred | |
| — | ———- | ———- | ———- |
| 10 | 04 / 01 / 1905 | U.S. Rubber 1st preferred replaces >>> | U.S. Leather preferred |
| — | ———- | ———- | ———- |
| 11 | 11 / 07 / 1907 | General Electric replaces >>> | Tennessee Coal & Iron |
| — | ———- | ———- | ———- |
| 12 | 05 / 12 / 1912 | Central Leather replaces >>> | Colorado Fuel & Iron |
| — | ———- | ———- | ———- |
| 13 | 03 / 16 /1915 | General Motors replaces >>> | U.S. Rubber 1st preferred |
| — | ———- | ———- | ———- |
| 14 | 07 / 29 / 1915 | Anaconda Copper replaces >>> | Amalgamated Copper |
| — | ———- | ———- | ———- |
| 15 | 10 / 04 / 1916 | Dow Jones Average increased to 20 stocks | |
| 15 | 12 Companies Added | 4 Companies Replaced | |
| 15 | American Beet Sugar | National Lead | |
| 15 | American Can | Peoples Gas | |
| 15 | American Locomotive | General Motors | |
| 15 | American Telephone & Telegraph | U.S. Steel preferred | |
| 15 | Baldwin Locomotive | – – – – – – – – | |
| 15 | Goodrich | – – – – – – – – | |
| 15 | Republic Iron & Steel | – – – – – – – – | |
| 15 | Studebaker | – – – – – – – – | |
| 15 | Texas Company (later called Texaco) | – – – – – – – – | |
| 15 | Utah Copper | – – – – – – – – | |
| 15 | Westinghouse | – – – – – – – – | |
| 15 | Western Union | – – – – – – – – | |
| — | ———- | ———- | ———- |
| 16 | 03 / 01 / 1920 | Corn Products Refining Co. replaces >>> | American Beet Sugar |
| — | ———- | ———- | ———- |
| 17 | 01 / 22 / 1924 | American Tobacco replaces >>> | Corn Products |
| 17 | Du Pont replaces >>> | Central Leather | |
| 17 | Mack Trucks replaces >>> | Goodrich | |
| 17 | Sears, Roebuck replaces >>> | Texas Company (later called Texaco) | |
| — | ———- | ———- | ———- |
| 18 | 02 / 06 / 1924 | Standard Oil of California replaces >>> | Utah Copper |
| — | ———- | ———- | ———- |
| 19 | 05 / 12 / 1924 | Studebaker non-par replaces >>> | Studebaker(old) |
| 19 | Woolworth replaces >>> | Republic Iron & Steel | |
| — | ———- | ———- | ———- |
| 20 | 08 / 31 / 1925 | General Motors replaces >>> | Anaconda Copper |
| 20 | International Harvester replaces >>> | Baldwin | |
| 20 | Kennecott replaces >>> | Du Pont | |
| 20 | Texas Company (later called Texaco) replaces >>> | Standard Oil of California | |
| 20 | US Realty replaces >>> | Studebaker | |
| — | ———- | ———- | ———- |
| 21 | 12 / 07 / 1925 | Allied Chemical replaces >>> | U.S. Realty |
| 21 | Paramount Famous Lasky replaces >>> | Westinghouse Electric | |
| — | ———- | ———- | ———- |
| 22 | 12 / 31 / 1925 | Remington Typewriter replaces >>> | Kennecott |
| 22 | Mack Trucks, ex-stock dividend replaces >>> | Mack Trucks stock dividend attached | |
| — | ———- | ———- | ———- |
| 23 | 03 / 16 /1927 | United Drug replaces >>> | Remington Typewriter |
| — | ———- | ———- | ———- |
| 24 | 10 / 01 / 1928 | Dow Jones Average increased to 30 stocks | |
| 24 | 16 Companies Added | 6 Companies Replaced | |
| 24 | Atlantic Refining | American Car & Foundry | |
| 24 | Bethlehem Steel | American Locomotive | |
| 24 | Chrysler | American Telephone & Telegraph | |
| 24 | General Railway Signal | United Drug | |
| 24 | Goodrich | U.S. Rubber | |
| 24 | International Nickel | Western Union | |
| 24 | Nash Motors | – – – – – – – – | |
| 24 | North American | – – – – – – – – | |
| 24 | Postum Inc. | – – – – – – – – | |
| 24 | Radio Corp. | – – – – – – – – | |
| 24 | Standard Oil of New Jersey | – – – – – – – – | |
| 24 | Texas Gulf Sulphur | – – – – – – – – | |
| 24 | Union Carbide | – – – – – – – – | |
| 24 | Victor Talking Machine | – – – – – – – – | |
| 24 | Westinghouse Electric | – – – – – – – – | |
| 24 | Wright Aeronautical | – – – – – – – – | |
| — | ———- | ———- | ———- |
| 25 | 01 / 08 / 1929 | National Cash Register replaces >>> | Victor Talking Machine |
| — | ———- | ———- | ———- |
| 26 | 09 / 14 / 1929 | Curtiss-Wright replaces >>> | Wright Aeronautical |
| — | ———- | ———- | ———- |
| 27 | 01 / 29 / 1930 | Johns-Manville replaces >>> | North American |
| — | ———- | ———- | ———- |
| 28 | 07 / 18 / 1930 | Borden replaces >>> | American Sugar |
| 28 | Eastman Kodak replaces >>> | American Tobacco B | |
| 28 | Goodyear replaces >>> | Atlantic Refining | |
| 28 | Liggett & Myers replaces >>> | General Railway Signal | |
| 28 | Standard Oil of California replaces >>> | Goodrich | |
| 28 | United Air Transport replaces >>> | Nash Motors | |
| 28 | Hudson Motor replaces >>> | Curtiss-Wright | |
| — | ———- | ———- | ———- |
| 29 | 05 / 26 / 1932 | American Tobacco B replaces >>> | Liggett & Myers |
| 29 | Coca Cola replaces >>> | Hudson Motor | |
| 29 | Drug Inc. replaces >>> | Mack Trucks | |
| 29 | International Business Machines replaces >>> | National Cash Register | |
| 29 | International Shoe replaces >>> | Texas Gulf Sulphur | |
| 29 | Loew’s replaces >>> | Paramount Publix Corporation | |
| 29 | Nash Motors replaces >>> | Radio Corp. | |
| 29 | Procter & Gamble replaces >>> | United Air Transport | |
| — | ———- | ———- | ———- |
| 30 | 08 / 15 / 1933 | Corn Products replaces >>> | Drug Inc. |
| 30 | United Aircraft replaces >>> | International Shoe | |
| — | ———- | ———- | ———- |
| 31 | 08 / 13 / 1934 | National Distillers replaces >>> | United Aircraft |
| — | ———- | ———- | ———- |
| 32 | 11 / 20 / 1935 | Du Pont replaces >>> | Borden |
| 32 | National Steel replaces >>> | Coca Cola | |
| — | ———- | ———- | ———- |
| 33 | 03 / 14 / 1939 | American Tel. & Tel. replaces >>> | I.B.M. |
| 33 | United Aircraft replaces >>> | Nash Kelvinator | |
| — | ———- | ———- | ———- |
| 34 | 07 / 03 / 1956 | International Paper replaces >>> | Loew’s Inc. |
| — | ———- | ———- | ———- |
| 35 | 06 / 01 / 1959 | Anaconda Copper replaces >>> | American Smelting |
| 35 | Swift & Co. replaces >>> | Corn Products | |
| 35 | Aluminum Co. of America replaces >>> | National Steel | |
| 35 | Owens-Illinois Glass replaces >>> | National Distillers | |
| — | ———- | ———- | ———- |
| 36 | 08 / 09 / 1976 | Minnesota Mining & Manufacturing replaces >>> | Anaconda Copper |
| — | ———- | ———- | ———- |
| 37 | 06 / 29 / 1979 | International Business Machines replaces >>> | Chrysler |
| 37 | Merck replaces >>> | Esmark | |
| — | ———- | ———- | ———- |
| 38 | 08 / 30 / 1982 | American Express Co. replaces >>> | Johns-Manville Corp. |
| — | ———- | ———- | ———- |
| 39 | 10 / 30 / 1985 | Philip Morris Cos. replaces >>> | General Foods Corp. |
| 39 | McDonald’s Corp. replaces >>> | American Tobacco B | |
| — | ———- | ———- | ———- |
| 40 | 03 / 12 / 1987 | Coca-Cola Co. replaces >>> | Owens-Illinois Inc. |
| 40 | Boeing Co. replaces >>> | Inco Ltd. | |
| — | ———- | ———- | ———- |
| 41 | 05 / 06 / 1991 | Caterpillar Inc. replaces >>> | Navistar International Corp. |
| 41 | Disney Company replaces >>> | USX Corp. | |
| 41 | J.P. Morgan & Co. replaces >>> | Primerica Corp. (formerly American Can) | |
| — | ———- | ———- | ———- |
| 42 | 03 / 17 / 1997 | Travelers Group Inc. (now Citigroup) replaces >>> | Westinghouse Electric Corp. |
| 42 | Hewlett-Packard Co. replaces >>> | Texaco Inc. | |
| 42 | Johnson & Johnson replaces >>> | Bethlehem Steel Corp. | |
| 42 | Wal-Mart Stores, Inc. replaces >>> | Woolworth | |
| — | ———- | ———- | ———- |
| 43 | 11 / 01 / 1999 | Intel replaces >>> | Chevron |
| 43 | Microsoft replaces >>> | Goodyear | |
| 43 | Home Depot replaces >>> | Sears Roebuck | |
| 43 | SBC Communications replaces >>> | Union Carbide | |
| — | ———- | ———- | ———- |
| 44 | 01 / 27 / 2003 | Philip Morris changes name to Altria. | – – – – – – – – |
| 44 | Exxon name changed to Exxon Mobil Company. | – – – – – – – – | |
| 44 | AlliedSignal Incorporated changes name to Honeywell International after merging with Honeywell International. |
– – – – – – – – | |
| 44 | J.P. Morgan name changed Jan 2, 2001 to JPMorgan Chase & Co. after merging with Chase Manhattan. |
– – – – – – – – | |
| 44 | Minnesota Mining & Manufacturing name changed to 3M Company. |
– – – – – – – – | |
| — | ———- | ———- | ———- |
| 45 | 04 / 08 / 2004 | Pfizer replaces >>> | International Paper |
| 45 | Verizon replaces >>> | AT&T | |
| 45 | American International Group (AIG) replaces >>> | Eastman Kodak | |
| — | ———- | ———- | ———- |
| 46 | 11 / 21 / 2005 | SBC buys AT&T New company is AT&T Incorporated |
– – – – – – – – |
| — | ———- | ———- | ———- |
| 47 | 02 / 19 / 2008 | Bank of America replaces >>> | Altria |
| 47 | Chevron replaces >>> | Honeywell | |
| — | ———- | ———- | ———- |
| 48 | 09 / 22 / 2008 | Kraft Foods replaces >>> | American International Group |
| — | ———- | ———- | ———- |
| 49 | 06 / 08 / 2009 | Cisco Systems replaces >>> | General Motors |
| 49 | Travelers replaces >>> | Citigroup | |
| — | ———- | ———- | ———- |
| 50 | 09 / 24 / 2012 | UnitedHealth Group replaces >>> | Kraft Foods |
| — | ———- | ———- | ———- |
| 51 | 09 / 23 / 2013 | Goldman Sachs replaces >>> | Alcoa |
| 51 | Nike replaces >>> | Bank of America | |
| 51 | Visa replaces >>> | Hewlett-Packard | |
| — | ———- | ———- | ———- |
| 52 | 03 / 19 / 2015 | Apple Inc. replaces >>> | AT&T |
| — | ———- | ———- | ———- |
| 53 | 09 / 01 / 2017 | E. I. DuPont merged with Dow Chemical creating DowDuPont |
– – – – – – – – |
| — | ———- | ———- | ———- |
| 54 | 02 / 01 / 2018 | Wal-Mart Stores renamed Walmart Inc. | – – – – – – – – |
| — | ———- | ———- | ———- |
| 55 | 06 / 26 / 2018 | Walgreens Boots Alliance replaces >>> | General Electric |