Years are in reverse chronological order.

All "Highs" of the Standard and Poors 500 ( 2010 - Present ) - 449

2022 - 1 New High

01/03/2022 4,796.56 ———— ————— ———— ————— ———— —————

2021 - 71 New Highs

01/07/2021 3,803.79 01/08/2021 3,824.68 01/20/2021 3,851.85 01/21/2021 3,853.07
01/25/2021 3,855.36 02/04/2021 3,871.74 02/05/2021 3,886.83 02/08/2021 3,915.59
02/11/2021 3,916.38 02/12/2021 3,934.83 03/11/2021 3,939.34 03/12/2021 3,943.34
03/15/2021 3,968.94 03/17/2021 3,974.12 03/26/2021 3,974.54 04/01/2021 4,019.87
04/05/2021 4,077.91 04/07/2021 4,079.95 04/08/2021 4,097.17 04/09/2021 4,128.80
04/13/2021 4,141.59 04/15/2021 4,170.42 04/16/2021 4,185.47 04/26/2021 4,187.62
04/29/2021 4,211.47 05/07/2021 4,232.60 06/10/2021 4,239.18 06/11/2021 4,247.44
06/14/2021 4,255.15 06/24/2021 4,266.49 06/25/2021 4,280.70 06/28/2021 4,290.61
06/29/2021 4,291.80 06/30/2021 4,297.50 07/01/2021 4,319.94 07/02/2021 4,352.34
07/07/2021 4,358.13 07/09/2021 4,369.55 07/12/2021 4,384.63 07/23/2021 4,411.79
07/26/2021 4,422.30 08/03/2021 4,423.15 08/05/2021 4,429.10 08/06/2021 4,436.52
08/10/2021 4,436.75 08/11/2021 4,447.70 08/12/2021 4,453.50 08/13/2021 4,468.00
08/16/2021 4,472.94 08/23/2021 4,479.53 08/24/2021 4,486.23 08/25/2021 4,496.19
08/27/2021 4,509.37 08/30/2021 4,528.79 09/02/2021 4,536.95 10/21/2021 4,549.78
10/25/2021 4,566.48 10/26/2021 4,574.79 10/28/2021 4,596.42 10/29/2021 4,605.38
11/01/2021 4,613.67 11/02/2021 4,630.65 11/03/2021 4,660.57 11/04/2021 4,680.06
11/05/2021 4,697.53 11/08/2021 4,701.70 11/18/2021 4,704.54 12/10/2021 4,712.02
12/23/2021 4,725.79 12/27/2021 4,791.19 12/29/2021 4,793.06 ▇▇▇▇▇ ▇▇▇▇

2020 - 33 New Highs

01/02/2020 3,257.85 01/09/2020 3,274.70 01/13/2020 3,288.13 01/15/2020 3,289.29
01/16/2020 3,316.81 01/17/2020 3,329.62 02/05/2020 3,334.69 02/06/2020 3,345.78
02/10/2020 3,352.09 02/11/2020 3,357.75 02/12/2020 3,379.45 02/14/2020 3,380.16
02/19/2020 3,386.15 08/18/2020 3,389.78 08/21/2020 3,397.16 08/24/2020 3,431.28
08/25/2020 3,443.62 08/26/2020 3,478.73 08/27/2020 3,484.55 08/28/2020 3,508.01
09/01/2020 3,526.65 09/02/2020 3,580.84 11/13/2020 3,585.15 11/16/2020 3,626.91
11/24/2020 3,635.41 11/27/2020 3,638.35 12/01/2020 3,662.45 12/02/2020 3,669.01
12/04/2020 3,699.12 12/08/2020 3,702.25 12/17/2020 3,722.48 12/28/2020 3,735.36
12/31/2020 3,756.07 ***** ***** ***** ***** ***** *****

2019 - 35 New Highs

04/23/2019 2,933.68 04/26/2019 2,939.88 04/29/2019 2,943.03 04/30/2019 2,945.83
06/20/2019 2,954.18 07/01/2019 2,964.33 07/02/2019 2,973.01 07/03/2019 2,995.82
07/11/2019 2,999.91 07/12/2019 3,013.77 07/15/2019 3,014.30 07/24/2019 3,019.56
07/26/2019 3,025.86 10/28/2019 3,039.42 10/30/2019 3,046.77 11/01/2019 3,066.91
11/04/2019 3,078.27 11/07/2019 3,085.18 11/08/2019 3,093.08 11/13/2019 3,094.04
11/14/2019 3,094.04 11/15/2019 3,096.63 11/18/2019 3,120.46 11/25/2019 3,122.03
11/26/2019 3,140.52 11/27/2019 3,153.63 12/12/2019 3,168.57 12/13/2019 3,168.80
12/16/2019 3,191.45 12/17/2019 3,192.52 12/19/2019 3,205.37 12/20/2019 3,221.22
12/23/2019 3,224.01 12/26/2019 3,239.91 12/27/2019 3,240.02 ***** *****

2018 - 19 New Highs

01/02/2018 2,695.81 01/03/2018 2,713.06 01/04/2018 2,723.99 01/05/2018 2,743.15
01/08/2018 2,747.71 01/09/2018 2,751.29 01/11/2018 2,767.56 01/12/2018 2,786.24
01/17/2018 2,802.56 01/19/2018 2,810.30 01/22/2018 2,832.97 01/23/2018 2,839.13
01/25/2018 2,839.25 01/26/2018 2,872.87 08/24/2018 2,874.69 08/27/2018 2,896.74
08/28/2018 2,897.52 08/29/2018 2,914.04 09/20/2018 2,930.75 ***** *****

2017 - 64 New Highs

01/06/2017 2,276.98 01/24/2017 2,280.07 01/25/2017 2,298.37 02/09/2017 2,307.87
02/10/2017 2,316.10 02/13/2017 2,328.25 02/14/2017 2,337.58 02/15/2017 2,349.25
02/17/2017 2,351.16 02/21/2017 2,365.38 02/24/2017 2,367.34 02/27/2017 2,369.75
03/01/2017 2,395.96 05/05/2017 2,399.29 05/08/2017 2,399.38 05/10/2017 2,399.63
05/15/2017 2,402.32 05/24/2017 2,404.39 05/25/2017 2,415.07 05/26/2017 2,415.82
06/01/2017 2,430.06 06/02/2017 2,439.07 06/13/2017 2,440.35 06/19/2017 2,453.46
07/14/2017 2,459.27 07/18/2017 2,460.61 07/19/2017 2,473.83 07/25/2017 2,477.13
07/26/2017 2,477.83 08/07/2017 2,480.91 09/11/2017 2,488.11 09/12/2017 2,496.48
09/13/2017 2,498.37 09/15/2017 2,500.23 09/18/2017 2,503.87 09/19/2017 2,506.65
09/20/2017 2,508.24 09/28/2017 2,510.06 09/29/2017 2,519.36 10/02/2017 2,529.12
10/03/2017 2,534.58 10/04/2017 2,537.74 10/05/2017 2,552.07 10/11/2017 2,555.24
10/16/2017 2,557.64 10/17/2017 2,559.36 10/18/2017 2,561.26 10/19/2017 2,562.10
10/23/2017 2,564.98 10/24/2017 2,569.13 10/20/2017 2,575.21 10/27/2017 2,581.07
11/03/2017 2,587.84 11/06/2017 2,591.13 11/08/2017 2,594.38 11/21/2017 2,599.03
11/24/2017 2,602.42 11/28/2017 2,627.04 11/30/2017 2,647.58 12/08/2017 2,651.50
12/11/2017 2,659.99 12/12/2017 2,664.11 12/15/2017 2,675.81 12/18/2017 2,690.16

2016 - 19 New Highs

07/11/2016 2,137.16 07/12/2016 2,152.14 07/13/2016 2,152.43 07/14/2016 2,163.75
07/18/2016 2,166.89 07/20/2016 2,173.02 07/22/2016 2,175.03 08/05/2016 2,182.87
08/11/2016 2,185.79 08/15/2016 2,190.15 11/21/2016 2,198.18 11/22/2016 2,202.94
11/23/2016 2,204.72 11/25/2016 2,213.35 12/07/2016 2,241.35 12/08/2016 2,246.19
12/12/2016 2,256.96 12/09/2016 2,259.53 12/13/2016 2,271.72 ***** *****

2015 - 10 New Highs

02/13/2015 2,096.99 02/17/2015 2,100.34 02/20/2015 2,110.30 02/24/2015 2,115.48
03/02/2015 2,117.39 04/24/2015 2,117.69 05/14/2015 2,121.10 05/15/2015 2,122.73
05/18/2015 2,129.20 05/21/2015 2,130.82 ***** ***** ***** *****

2014 - 53 New Highs

01/15/2014 1,848.38 02/27/2014 1,854.29 02/28/2014 1,859.45 03/04/2014 1,873.91
03/06/2014 1,877.03 03/07/2014 1,878.04 04/01/2014 1,885.52 04/02/2014 1,890.90
05/12/2014 1,896.65 05/13/2014 1,897.45 05/23/2014 1,900.53 05/27/2014 1,911.91
05/29/2014 1,920.03 05/30/2014 1,923.57 06/02/2014 1,924.97 06/04/2014 1,927.88
06/05/2014 1,940.46 06/06/2014 1,949.44 06/09/2014 1,951.27 06/18/2014 1,956.98
06/19/2014 1,959.48 06/20/2014 1,962.87 07/01/2014 1,973.32 07/02/2014 1,974.62
07/03/2014 1,985.44 07/23/2014 1,987.01 07/24/2014 1,987.98 08/21/2014 1,992.37
08/25/2014 1,997.92 08/26/2014 2,000.02 08/27/2014 2,000.12 08/29/2014 2,003.37
09/05/2014 2,007.71 09/18/2014 2,011.36 10/31/2014 2,018.05 11/05/2014 2,023.57
11/06/2014 2,031.21 11/07/2014 2,031.92 11/10/2014 2,038.26 11/11/2014 2,039.68
11/14/2014 2,039.82 11/17/2014 2,041.32 11/18/2014 2,051.80 11/20/2014 2,052.75
11/21/2014 2,063.50 11/24/2014 2,069.41 11/26/2014 2,072.83 12/03/2014 2,074.33
12/05/2014 2,075.37 12/22/2014 2,078.54 12/23/2014 2,082.17 12/26/2014 2,088.77
12/29/2014 2,090.57 ***** ***** ***** ***** ***** *****

2013 - 74 New Highs

01/04/2013 1,466.47 01/10/2013 1,472.12 01/15/2013 1,472.34 01/16/2013 1,472.63
01/17/2013 1,480.94 01/18/2013 1,485.98 01/22/2013 1,492.56 01/23/2013 1,494.81
01/24/2013 1,494.82 01/25/2013 1,502.96 01/29/2013 1,507.84 02/01/2013 1,513.17
02/08/2013 1,517.93 02/12/2013 1,519.43 02/13/2013 1,520.33 02/14/2013 1,521.38
02/19/2013 1,530.94 03/05/2013 1,539.79 03/06/2013 1,541.46 03/07/2013 1,544.26
03/08/2013 1,551.18 03/11/2013 1,556.22 03/15/2013 1,560.70 03/14/2013 1,563.23
03/26/2013 1,563.77 03/28/2013 1,569.19 04/02/2013 1,570.25 04/10/2013 1,587.73
04/11/2013 1,593.37 04/29/2013 1,593.61 04/30/2013 1,597.57 05/02/2013 1,597.59
05/03/2013 1,614.42 05/06/2013 1,617.50 05/07/2013 1,625.96 05/08/2013 1,632.69
05/10/2013 1,633.70 05/13/2013 1,633.77 05/14/2013 1,650.34 05/15/2013 1,658.78
05/17/2013 1,667.47 05/21/2013 1,669.16 07/11/2013 1,675.02 07/16/2013 1,676.26
07/12/2013 1,680.19 07/17/2013 1,680.91 07/15/2013 1,682.50 07/18/2013 1,689.37
07/19/2013 1,692.09 07/22/2013 1,695.53 08/01/2013 1,706.87 08/02/2013 1,709.67
09/18/2013 1,725.52 10/17/2013 1,733.15 10/18/2013 1,744.50 10/21/2013 1,744.66
10/23/2013 1,746.38 10/24/2013 1,752.07 10/22/2013 1,754.67 10/25/2013 1,759.77
10/28/2013 1,762.11 10/29/2013 1,771.95 11/13/2013 1,782.00 11/14/2013 1,790.62
11/15/2013 1,798.18 11/22/2013 1,804.76 11/27/2013 1,807.23 12/09/2013 1,808.37
12/18/2013 1,810.65 12/20/2013 1,818.32 12/23/2013 1,827.99 12/24/2013 1,833.32
12/26/2013 1,842.02 12/31/2013 1,848.36 ***** ***** ***** *****

2012 - 14 New Highs

02/24/2012 1,365.74 02/27/2012 1,367.59 02/28/2012 1,372.18 03/01/2012 1,374.09
03/13/2012 1,395.95 03/15/2012 1,402.60 03/16/2012 1,404.17 03/19/2012 1,409.75
03/26/2012 1,416.51 04/02/2012 1,419.04 09/06/2012 1,432.12 09/07/2012 1,437.92
09/13/2012 1,459.99 09/14/2012 1,465.77 ***** ***** ***** *****

2011 - 21 New Highs

01/03/2011 1,271.87 01/05/2011 1,276.56 01/12/2011 1,285.96 01/14/2011 1,293.24
01/18/2011 1,295.02 01/26/2011 1,296.63 01/27/2011 1,299.54 02/03/2011 1,307.10
02/01/2011 1,307.59 02/04/2011 1,310.87 02/07/2011 1,319.05 02/08/2011 1,324.57
02/11/2011 1,329.15 02/14/2011 1,332.32 02/16/2011 1,336.32 02/17/2011 1,340.43
02/18/2011 1,343.01 04/26/2011 1,347.24 04/27/2011 1,355.66 04/28/2011 1,360.48
04/29/2011 1,363.61 ***** ***** ***** ***** ***** *****

2010-35 New Highs

01/04/2010 1,132.99 01/05/2010 1,136.52 01/06/2010 1,137.14 01/07/2010 1,141.69
01/08/2010 1,144.98 01/11/2010 1,146.98 01/14/2010 1,148.46 01/19/2010 1,150.23
03/11/2010 1,150.24 03/15/2010 1,150.51 03/16/2010 1,159.46 03/17/2010 1,166.21
03/23/2010 1,174.17 04/01/2010 1,178.10 04/05/2010 1,187.44 04/06/2010 1,189.44
04/09/2010 1,194.37 04/12/2010 1,196.48 04/13/2010 1,197.30 04/14/2010 1,210.65
04/15/2010 1,211.67 04/23/2010 1,217.28 11/04/2010 1,221.06 11/05/2010 1,225.85
12/08/2010 1,228.28 12/09/2010 1,233.00 12/10/2010 1,240.40 12/13/2010 1,240.46
12/14/2010 1,241.59 12/16/2010 1,242.87 12/17/2010 1,243.91 12/20/2010 1,247.08
12/21/2010 1,254.60 12/22/2010 1,258.84 12/29/2010 1,259.78 ***** *****