1989

01/03/1989 2,144.64 01/04/1989 2,177.68 01/05/1989 2,190.54 01/06/1989 2,194.29
01/09/1989 2,199.46 01/10/1989 2,193.21 01/11/1989 2,206.43 01/12/1989 2,222.32
01/13/1989 2,226.07 01/16/1989 2,224.64 01/17/1989 2,214.64 01/18/1989 2,238.75
01/19/1989 2,239.11 01/20/1989 2,235.36 01/23/1989 2,218.39 01/24/1989 2,256.43
01/25/1989 2,265.89 01/26/1989 2,291.07 01/27/1989 2,322.86 01/30/1989 2,324.11
01/31/1989 2,342.32 02/01/1989 2,338.21 02/02/1989 2,333.75 02/03/1989 2,331.25
02/06/1989 2,321.07 02/07/1989 2,347.14 02/08/1989 2,343.21 02/09/1989 2,323.04
02/10/1989 2,286.07 02/13/1989 2,282.50 02/14/1989 2,281.25 02/15/1989 2,303.93
02/16/1989 2,311.43 02/17/1989 2,324.82 02/21/1989 2,326.43 02/22/1989 2,283.93
02/23/1989 2,289.46 02/24/1989 2,245.54 02/27/1989 2,250.36 02/28/1989 2,258.39
03/01/1989 2,243.04 03/02/1989 2,265.71 03/03/1989 2,274.29 03/06/1989 2,294.82
03/07/1989 2,290.71 03/08/1989 2,295.54 03/09/1989 2,291.43 03/10/1989 2,282.14
03/13/1989 2,306.25 03/14/1989 2,306.25 03/15/1989 2,320.54 03/16/1989 2,340.71
03/17/1989 2,292.14 03/20/1989 2,262.50 03/21/1989 2,266.25 03/22/1989 2,263.21
03/23/1989 2,243.04 03/27/1989 2,257.86 03/28/1989 2,275.54 03/29/1989 2,281.52
03/30/1989 2,281.34 03/31/1989 2,293.62 04/03/1989 2,304.80 04/04/1989 2,298.20
04/05/1989 2,304.80 04/06/1989 2,291.97 04/07/1989 2,304.80 04/10/1989 2,301.87
04/11/1989 2,311.58 04/12/1989 2,319.65 04/13/1989 2,296.00 04/14/1989 2,337.06
04/17/1989 2,337.79 04/18/1989 2,379.40 04/19/1989 2,386.91 04/20/1989 2,377.38
04/21/1989 2,409.46 04/24/1989 2,402.68 04/25/1989 2,386.85 04/26/1989 2,389.10
04/27/1989 2,418.99 04/28/1989 2,418.80 05/01/1989 2,414.96 05/02/1989 2,402.86
05/03/1989 2,393.70 05/04/1989 2,384.90 05/05/1989 2,381.96 05/08/1989 2,376.47
05/09/1989 2,371.33 05/10/1989 2,374.45 05/11/1989 2,382.88 05/12/1989 2,439.70
05/15/1989 2,463.89 05/16/1989 2,453.45 05/17/1989 2,462.43 05/18/1989 2,470.12
05/19/1989 2,501.10 05/22/1989 2,502.02 05/23/1989 2,478.01 05/24/1989 2,483.87
05/25/1989 2,482.59 05/26/1989 2,493.77 05/30/1989 2,475.55 05/31/1989 2,480.15
06/01/1989 2,490.63 06/02/1989 2,517.83 06/05/1989 2,480.70 06/06/1989 2,496.32
06/07/1989 2,512.32 06/08/1989 2,516.91 06/09/1989 2,513.42 06/12/1989 2,518.84
06/13/1989 2,503.54 06/14/1989 2,503.36 06/15/1989 2,475.00 06/16/1989 2,486.38
06/19/1989 2,479.89 06/20/1989 2,472.88 06/21/1989 2,464.91 06/22/1989 2,481.98
06/23/1989 2,531.87 06/26/1989 2,511.38 06/27/1989 2,526.37 06/28/1989 2,504.74
06/29/1989 2,458.27 06/30/1989 2,440.06 07/03/1989 2,452.77 07/05/1989 2,456.56
07/06/1989 2,462.44 07/07/1989 2,487.86 07/10/1989 2,502.66 07/11/1989 2,514.61
07/12/1989 2,532.63 07/13/1989 2,538.32 07/14/1989 2,554.82 07/17/1989 2,553.49
07/18/1989 2,544.76 07/19/1989 2,584.41 07/20/1989 2,575.49 07/21/1989 2,607.36
07/24/1989 2,584.98 07/25/1989 2,583.08 07/26/1989 2,613.05 07/27/1989 2,635.43
07/28/1989 2,635.24 07/31/1989 2,660.66 08/01/1989 2,641.12 08/02/1989 2,657.44
08/03/1989 2,661.61 08/04/1989 2,653.45 08/07/1989 2,694.99 08/08/1989 2,699.17
08/09/1989 2,686.08 08/10/1989 2,712.63 08/11/1989 2,683.99 08/14/1989 2,677.92
08/15/1989 2,687.78 08/16/1989 2,693.29 08/17/1989 2,679.63 08/18/1989 2,687.97
08/21/1989 2,647.00 08/22/1989 2,650.99 08/23/1989 2,678.11 08/24/1989 2,734.64
08/25/1989 2,732.36 08/28/1989 2,743.36 08/29/1989 2,726.63 08/30/1989 2,728.15
08/31/1989 2,737.27 09/01/1989 2,752.09 09/05/1989 2,744.68 09/06/1989 2,719.79
09/07/1989 2,706.88 09/08/1989 2,709.54 09/11/1989 2,704.41 09/12/1989 2,707.26
09/13/1989 2,679.52 09/14/1989 2,664.89 09/15/1989 2,674.58 09/18/1989 2,687.50
09/19/1989 2,687.31 09/20/1989 2,683.89 09/21/1989 2,680.28 09/22/1989 2,681.61
09/25/1989 2,659.19 09/26/1989 2,663.94 09/27/1989 2,673.06 09/28/1989 2,694.91
09/29/1989 2,692.82 10/02/1989 2,713.72 10/03/1989 2,754.56 10/04/1989 2,771.09
10/05/1989 2,773.56 10/06/1989 2,785.52 10/09/1989 2,791.41 10/10/1989 2,785.33
10/11/1989 2,773.36 10/12/1989 2,759.84 10/13/1989 2,569.26 10/16/1989 2,657.38
10/17/1989 2,638.73 10/18/1989 2,643.65 10/19/1989 2,683.20 10/20/1989 2,689.14
10/23/1989 2,662.91 10/24/1989 2,659.22 10/25/1989 2,653.28 10/26/1989 2,613.73
10/27/1989 2,596.72 10/30/1989 2,603.48 10/31/1989 2,645.08 11/01/1989 2,645.90
11/02/1989 2,631.56 11/03/1989 2,629.51 11/06/1989 2,582.17 11/07/1989 2,597.13
11/08/1989 2,623.36 11/09/1989 2,603.69 11/10/1989 2,625.61 11/13/1989 2,626.43
11/14/1989 2,610.25 11/15/1989 2,632.58 11/16/1989 2,635.66 11/17/1989 2,652.66
11/20/1989 2,632.04 11/21/1989 2,639.29 11/22/1989 2,656.78 11/24/1989 2,675.55
11/27/1989 2,694.97 11/28/1989 2,702.01 11/29/1989 2,688.78 11/30/1989 2,706.27
12/01/1989 2,747.65 12/04/1989 2,753.63 12/05/1989 2,741.68 12/06/1989 2,736.77
12/07/1989 2,720.78 12/08/1989 2,731.44 12/11/1989 2,728.24 12/12/1989 2,752.13
12/13/1989 2,761.09 12/14/1989 2,753.63 12/15/1989 2,739.55 12/18/1989 2,697.53
12/19/1989 2,695.61 12/20/1989 2,687.93 12/21/1989 2,691.13 12/22/1989 2,711.39
12/26/1989 2,709.26 12/27/1989 2,724.40 12/28/1989 2,732.30 12/29/1989 2,753.20

1988

01/04/1988 2,015.25 01/05/1988 2,031.50 01/06/1988 2,037.80 01/07/1988 2,051.89
01/08/1988 1,911.31 01/11/1988 1,945.13 01/12/1988 1,928.55 01/13/1988 1,924.73
01/14/1988 1,916.11 01/15/1988 1,956.07 01/18/1988 1,963.86 01/19/1988 1,936.34
01/20/1988 1,879.14 01/21/1988 1,879.31 01/22/1988 1,903.51 01/25/1988 1,946.45
01/26/1988 1,920.59 01/27/1988 1,911.14 01/28/1988 1,930.04 01/29/1988 1,958.22
02/01/1988 1,944.63 02/02/1988 1,952.92 02/03/1988 1,924.57 02/04/1988 1,923.57
02/05/1988 1,910.48 02/08/1988 1,895.72 02/09/1988 1,914.46 02/10/1988 1,962.04
02/11/1988 1,961.54 02/12/1988 1,983.26 02/16/1988 2,005.97 02/17/1988 2,000.99
02/18/1988 1,986.41 02/19/1988 2,014.59 02/22/1988 2,040.29 02/23/1988 2,039.12
02/24/1988 2,039.95 02/25/1988 2,017.57 02/26/1988 2,023.21 02/29/1988 2,071.62
03/01/1988 2,070.47 03/02/1988 2,071.29 03/03/1988 2,063.49 03/04/1988 2,057.86
03/07/1988 2,056.37 03/08/1988 2,081.07 03/09/1988 2,074.27 03/10/1988 2,026.03
03/11/1988 2,034.98 03/14/1988 2,050.07 03/15/1988 2,047.41 03/16/1988 2,064.32
03/17/1988 2,086.04 03/18/1988 2,087.37 03/21/1988 2,067.14 03/22/1988 2,066.15
03/23/1988 2,067.64 03/24/1988 2,023.87 03/25/1988 1,978.95 03/28/1988 1,979.77
03/29/1988 1,998.34 03/30/1988 1,978.12 03/31/1988 1,988.06 04/04/1988 1,980.60
04/05/1988 1,997.51 04/06/1988 2,061.67 04/07/1988 2,062.17 04/08/1988 2,090.19
04/11/1988 2,095.99 04/12/1988 2,110.08 04/13/1988 2,107.10 04/14/1988 2,005.64
04/15/1988 2,013.93 04/18/1988 2,008.12 04/19/1988 1,999.50 04/20/1988 1,985.41
04/21/1988 1,987.40 04/22/1988 2,015.09 04/25/1988 2,035.97 04/26/1988 2,044.76
04/27/1988 2,047.91 04/28/1988 2,041.28 04/29/1988 2,032.33 05/02/1988 2,043.27
05/03/1988 2,058.36 05/04/1988 2,036.31 05/05/1988 2,020.23 05/06/1988 2,007.46
05/09/1988 1,997.35 05/10/1988 2,003.64 05/11/1988 1,965.85 05/12/1988 1,968.00
05/13/1988 1,990.55 05/16/1988 2,007.63 05/17/1988 1,986.41 05/18/1988 1,951.09
05/19/1988 1,958.72 05/20/1988 1,952.59 05/23/1988 1,941.48 05/24/1988 1,962.53
05/25/1988 1,961.37 05/26/1988 1,966.70 05/27/1988 1,956.44 05/31/1988 2,031.12
06/01/1988 2,064.01 06/02/1988 2,052.45 06/03/1988 2,071.31 06/06/1988 2,075.21
06/07/1988 2,054.59 06/08/1988 2,102.95 06/09/1988 2,093.35 06/10/1988 2,101.71
06/13/1988 2,099.40 06/14/1988 2,124.47 06/15/1988 2,131.40 06/16/1988 2,094.24
06/17/1988 2,104.02 06/20/1988 2,083.93 06/21/1988 2,109.17 06/22/1988 2,152.20
06/23/1988 2,148.29 06/24/1988 2,142.96 06/27/1988 2,108.46 06/28/1988 2,130.87
06/29/1988 2,121.98 06/30/1988 2,141.71 07/01/1988 2,131.58 07/05/1988 2,158.61
07/06/1988 2,130.16 07/07/1988 2,122.69 07/08/1988 2,106.15 07/11/1988 2,111.31
07/12/1988 2,092.64 07/13/1988 2,104.37 07/14/1988 2,113.62 07/15/1988 2,129.45
07/18/1988 2,117.89 07/19/1988 2,097.26 07/20/1988 2,110.60 07/21/1988 2,086.59
07/22/1988 2,060.99 07/25/1988 2,071.83 07/26/1988 2,073.97 07/27/1988 2,053.70
07/28/1988 2,082.33 07/29/1988 2,128.73 08/01/1988 2,130.51 08/02/1988 2,131.22
08/03/1988 2,134.07 08/04/1988 2,126.60 08/05/1988 2,119.13 08/08/1988 2,107.40
08/09/1988 2,079.13 08/10/1988 2,034.14 08/11/1988 2,039.30 08/12/1988 2,037.52
08/15/1988 2,004.27 08/16/1988 2,021.51 08/17/1988 2,025.96 08/18/1988 2,027.03
08/19/1988 2,016.00 08/22/1988 1,990.22 08/23/1988 1,989.33 08/24/1988 2,026.67
08/25/1988 2,010.85 08/26/1988 2,017.43 08/29/1988 2,041.43 08/30/1988 2,038.23
08/31/1988 2,031.65 09/01/1988 2,002.31 09/02/1988 2,054.59 09/06/1988 2,065.26
09/07/1988 2,065.79 09/08/1988 2,063.12 09/09/1988 2,068.81 09/12/1988 2,072.37
09/13/1988 2,083.04 09/14/1988 2,100.64 09/15/1988 2,092.28 09/16/1988 2,098.15
09/19/1988 2,081.08 09/20/1988 2,087.48 09/21/1988 2,090.50 09/22/1988 2,080.01
09/23/1988 2,090.68 09/26/1988 2,085.17 09/27/1988 2,082.33 09/28/1988 2,085.53
09/29/1988 2,119.31 09/30/1988 2,112.91 10/03/1988 2,105.26 10/04/1988 2,102.06
10/05/1988 2,106.51 10/06/1988 2,107.75 10/07/1988 2,150.25 10/10/1988 2,158.96
10/11/1988 2,156.47 10/12/1988 2,126.24 10/13/1988 2,133.36 10/14/1988 2,133.18
10/17/1988 2,140.47 10/18/1988 2,159.85 10/19/1988 2,137.27 10/20/1988 2,181.19
10/21/1988 2,183.50 10/24/1988 2,170.34 10/25/1988 2,173.36 10/26/1988 2,165.18
10/27/1988 2,140.83 10/28/1988 2,149.89 10/31/1988 2,148.65 11/01/1988 2,150.96
11/02/1988 2,156.83 11/03/1988 2,170.34 11/04/1988 2,145.80 11/07/1988 2,124.64
11/08/1988 2,127.49 11/09/1988 2,118.24 11/10/1988 2,114.69 11/11/1988 2,067.03
11/14/1988 2,065.08 11/15/1988 2,077.17 11/16/1988 2,038.58 11/17/1988 2,052.45
11/18/1988 2,062.41 11/21/1988 2,065.97 11/22/1988 2,077.70 11/23/1988 2,092.28
11/25/1988 2,074.68 11/28/1988 2,081.44 11/29/1988 2,101.53 11/30/1988 2,114.51
12/01/1988 2,101.88 12/02/1988 2,092.28 12/05/1988 2,123.76 12/06/1988 2,149.36
12/07/1988 2,153.63 12/08/1988 2,141.71 12/09/1988 2,143.49 12/12/1988 2,139.58
12/13/1988 2,143.49 12/14/1988 2,134.25 12/15/1988 2,133.00 12/16/1988 2,150.71
12/19/1988 2,172.68 12/20/1988 2,166.07 12/21/1988 2,164.64 12/22/1988 2,160.36
12/23/1988 2,168.93 12/27/1988 2,162.68 12/28/1988 2,166.43 12/29/1988 2,182.68
12/30/1988 2,168.57 **** **** **** **** **** ****

1987

01/02/1987 1,927.31 01/05/1987 1,971.32 01/06/1987 1,974.83 01/07/1987 1,993.95
01/08/1987 2,002.25 01/09/1987 2,005.91 01/12/1987 2,009.42 01/13/1987 2,012.94
01/14/1987 2,035.01 01/15/1987 2,070.73 01/16/1987 2,076.63 01/19/1987 2,102.50
01/20/1987 2,104.47 01/21/1987 2,094.07 01/22/1987 2,145.67 01/23/1987 2,101.52
01/26/1987 2,107.28 01/27/1987 2,150.45 01/28/1987 2,163.39 01/29/1987 2,160.01
01/30/1987 2,158.04 02/02/1987 2,179.42 02/03/1987 2,168.45 02/04/1987 2,191.23
02/05/1987 2,201.49 02/06/1987 2,186.87 02/09/1987 2,176.74 02/10/1987 2,158.04
02/11/1987 2,171.96 02/12/1987 2,165.78 02/13/1987 2,183.35 02/17/1987 2,237.49
02/18/1987 2,237.63 02/19/1987 2,244.09 02/20/1987 2,235.24 02/23/1987 2,216.54
02/24/1987 2,223.28 02/25/1987 2,226.24 02/26/1987 2,216.68 02/27/1987 2,223.99
03/02/1987 2,220.47 03/03/1987 2,226.52 03/04/1987 2,257.45 03/05/1987 2,276.43
03/06/1987 2,280.23 03/09/1987 2,260.12 03/10/1987 2,280.09 03/11/1987 2,268.98
03/12/1987 2,267.34 03/13/1987 2,258.66 03/16/1987 2,248.44 03/17/1987 2,284.80
03/18/1987 2,286.93 03/19/1987 2,299.57 03/20/1987 2,333.52 03/23/1987 2,363.78
03/24/1987 2,369.18 03/25/1987 2,363.49 03/26/1987 2,372.59 03/27/1987 2,335.80
03/30/1987 2,278.41 03/31/1987 2,304.69 04/01/1987 2,316.05 04/02/1987 2,320.45
04/03/1987 2,390.34 04/06/1987 2,405.54 04/07/1987 2,360.94 04/08/1987 2,372.16
04/09/1987 2,339.20 04/10/1987 2,338.78 04/13/1987 2,287.07 04/14/1987 2,252.98
04/15/1987 2,282.95 04/16/1987 2,275.99 04/20/1987 2,270.60 04/21/1987 2,337.07
04/22/1987 2,285.94 04/23/1987 2,280.97 04/24/1987 2,235.37 04/27/1987 2,230.54
04/28/1987 2,231.96 04/29/1987 2,254.26 04/30/1987 2,286.36 05/01/1987 2,280.40
05/04/1987 2,286.22 05/05/1987 2,338.07 05/06/1987 2,342.19 05/07/1987 2,334.66
05/08/1987 2,322.30 05/11/1987 2,307.30 05/12/1987 2,322.60 05/13/1987 2,329.68
05/14/1987 2,325.49 05/15/1987 2,272.52 05/18/1987 2,258.66 05/19/1987 2,221.28
05/20/1987 2,215.87 05/21/1987 2,225.77 05/22/1987 2,243.20 05/26/1987 2,297.94
05/27/1987 2,295.81 05/28/1987 2,310.68 05/29/1987 2,291.57 06/01/1987 2,288.23
06/02/1987 2,278.22 06/03/1987 2,320.69 06/04/1987 2,337.08 06/05/1987 2,326.15
06/08/1987 2,351.64 06/09/1987 2,352.70 06/10/1987 2,353.61 06/11/1987 2,360.13
06/12/1987 2,377.73 06/15/1987 2,391.54 06/16/1987 2,407.35 06/17/1987 2,407.35
06/18/1987 2,408.13 06/19/1987 2,420.85 06/22/1987 2,445.51 06/23/1987 2,439.73
06/24/1987 2,428.41 06/25/1987 2,451.05 06/26/1987 2,436.86 06/29/1987 2,446.91
06/30/1987 2,418.53 07/01/1987 2,409.76 07/02/1987 2,436.70 07/06/1987 2,429.53
07/07/1987 2,449.78 07/08/1987 2,463.97 07/09/1987 2,451.21 07/10/1987 2,455.99
07/13/1987 2,452.97 07/14/1987 2,481.35 07/15/1987 2,483.74 07/16/1987 2,496.97
07/17/1987 2,510.04 07/20/1987 2,487.82 07/21/1987 2,467.95 07/22/1987 2,470.18
07/23/1987 2,471.94 07/24/1987 2,485.33 07/27/1987 2,493.94 07/28/1987 2,519.77
07/29/1987 2,539.54 07/30/1987 2,567.44 07/31/1987 2,572.07 08/03/1987 2,557.08
08/04/1987 2,546.72 08/05/1987 2,566.65 08/06/1987 2,594.23 08/07/1987 2,592.00
08/10/1987 2,635.84 08/11/1987 2,680.48 08/12/1987 2,669.32 08/13/1987 2,691.49
08/14/1987 2,685.43 08/17/1987 2,700.57 08/18/1987 2,654.66 08/19/1987 2,665.82
08/20/1987 2,706.79 08/21/1987 2,709.50 08/24/1987 2,697.07 08/25/1987 2,722.42
08/26/1987 2,701.85 08/27/1987 2,675.06 08/28/1987 2,639.35 08/31/1987 2,662.95
09/01/1987 2,610.97 09/02/1987 2,602.04 09/03/1987 2,599.49 09/04/1987 2,561.38
09/08/1987 2,545.12 09/09/1987 2,549.27 09/10/1987 2,576.05 09/11/1987 2,608.74
09/14/1987 2,613.04 09/15/1987 2,566.58 09/16/1987 2,530.19 09/17/1987 2,527.90
09/18/1987 2,524.64 09/21/1987 2,492.82 09/22/1987 2,568.05 09/23/1987 2,585.67
09/24/1987 2,566.42 09/25/1987 2,570.17 09/28/1987 2,601.50 09/29/1987 2,590.57
09/30/1987 2,596.28 10/01/1987 2,639.20 10/02/1987 2,640.99 10/05/1987 2,640.18
10/06/1987 2,548.63 10/07/1987 2,551.08 10/08/1987 2,516.64 10/09/1987 2,482.21
10/12/1987 2,471.44 10/13/1987 2,508.16 10/14/1987 2,412.70 10/15/1987 2,355.09
10/16/1987 2,246.73 10/19/1987 1,738.74 10/20/1987 1,841.01 10/21/1987 2,027.85
10/22/1987 1,950.43 10/23/1987 1,950.76 10/26/1987 1,793.93 10/27/1987 1,846.49
10/28/1987 1,846.82 10/29/1987 1,938.33 10/30/1987 1,993.53 11/02/1987 2,014.09
11/03/1987 1,963.53 11/04/1987 1,945.29 11/05/1987 1,985.41 11/06/1987 1,959.05
11/09/1987 1,900.20 11/10/1987 1,878.15 11/11/1987 1,899.20 11/12/1987 1,960.21
11/13/1987 1,935.01 11/16/1987 1,949.10 11/17/1987 1,922.25 11/18/1987 1,939.16
11/19/1987 1,895.39 11/20/1987 1,913.63 11/23/1987 1,923.08 11/24/1987 1,963.53
11/25/1987 1,946.95 11/27/1987 1,910.48 11/30/1987 1,833.55 12/01/1987 1,842.34
12/02/1987 1,848.97 12/03/1987 1,776.53 12/04/1987 1,766.74 12/07/1987 1,812.17
12/08/1987 1,868.37 12/09/1987 1,902.52 12/10/1987 1,855.44 12/11/1987 1,867.04
12/14/1987 1,932.86 12/15/1987 1,941.48 12/16/1987 1,974.47 12/17/1987 1,924.40
12/18/1987 1,975.30 12/21/1987 1,990.38 12/22/1987 1,978.45 12/23/1987 2,005.64
12/24/1987 1,999.67 12/28/1987 1,942.97 12/29/1987 1,926.89 12/30/1987 1,950.10
12/31/1987 1,938.83 **** **** **** **** **** ****

1986

01/02/1986 1,537.73 01/03/1986 1,549.20 01/06/1986 1,547.59 01/07/1986 1,565.71
01/08/1986 1,526.61 01/09/1986 1,518.23 01/10/1986 1,513.53 01/13/1986 1,520.53
01/14/1986 1,519.04 01/15/1986 1,527.29 01/16/1986 1,541.63 01/17/1986 1,536.70
01/20/1986 1,529.13 01/21/1986 1,514.45 01/22/1986 1,502.29 01/23/1986 1,511.24
01/24/1986 1,529.93 01/27/1986 1,537.61 01/28/1986 1,556.42 01/29/1986 1,558.94
01/30/1986 1,552.18 01/31/1986 1,570.99 02/03/1986 1,594.27 02/04/1986 1,593.23
02/05/1986 1,593.12 02/06/1986 1,600.69 02/07/1986 1,613.42 02/10/1986 1,626.38
02/11/1986 1,622.82 02/12/1986 1,629.93 02/13/1986 1,645.07 02/14/1986 1,664.45
02/18/1986 1,678.78 02/19/1986 1,658.26 02/20/1986 1,672.82 02/21/1986 1,697.71
02/24/1986 1,698.28 02/25/1986 1,692.66 02/26/1986 1,696.90 02/27/1986 1,713.99
02/28/1986 1,709.06 03/03/1986 1,696.67 03/04/1986 1,686.42 03/05/1986 1,686.66
03/06/1986 1,696.60 03/07/1986 1,699.83 03/10/1986 1,702.95 03/11/1986 1,746.05
03/12/1986 1,745.45 03/13/1986 1,753.71 03/14/1986 1,792.74 03/17/1986 1,776.86
03/18/1986 1,789.87 03/19/1986 1,787.95 03/20/1986 1,804.24 03/21/1986 1,768.56
03/24/1986 1,782.93 03/25/1986 1,778.50 03/26/1986 1,810.70 03/27/1986 1,821.72
03/31/1986 1,818.61 04/01/1986 1,790.11 04/02/1986 1,795.26 04/03/1986 1,766.40
04/04/1986 1,739.22 04/07/1986 1,735.51 04/08/1986 1,769.76 04/09/1986 1,778.62
04/10/1986 1,794.30 04/11/1986 1,790.18 04/14/1986 1,805.31 04/15/1986 1,809.65
04/16/1986 1,847.97 04/17/1986 1,855.03 04/18/1986 1,840.40 04/21/1986 1,855.90
04/22/1986 1,830.98 04/23/1986 1,829.61 04/24/1986 1,831.72 04/25/1986 1,835.57
04/28/1986 1,843.75 04/29/1986 1,825.89 04/30/1986 1,783.98 05/01/1986 1,777.78
05/02/1986 1,774.68 05/05/1986 1,793.77 05/06/1986 1,787.95 05/07/1986 1,775.30
05/08/1986 1,786.21 05/09/1986 1,789.43 05/12/1986 1,787.33 05/13/1986 1,785.34
05/14/1986 1,808.28 05/15/1986 1,774.68 05/16/1986 1,759.80 05/19/1986 1,758.18
05/20/1986 1,783.98 05/21/1986 1,775.17 05/22/1986 1,806.30 05/23/1986 1,823.29
05/27/1986 1,853.03 05/28/1986 1,878.28 05/29/1986 1,882.35 05/30/1986 1,876.71
06/02/1986 1,861.95 06/03/1986 1,870.43 06/04/1986 1,863.29 06/05/1986 1,879.44
06/06/1986 1,885.90 06/09/1986 1,840.15 06/10/1986 1,837.19 06/11/1986 1,846.07
06/12/1986 1,838.13 06/13/1986 1,874.19 06/16/1986 1,871.77 06/17/1986 1,865.78
06/18/1986 1,868.94 06/19/1986 1,855.86 06/20/1986 1,879.54 06/23/1986 1,864.26
06/24/1986 1,875.55 06/25/1986 1,885.05 06/26/1986 1,880.20 06/27/1986 1,885.26
06/30/1986 1,892.72 07/01/1986 1,903.54 07/02/1986 1,909.03 07/03/1986 1,900.87
07/07/1986 1,838.86 07/08/1986 1,820.73 07/09/1986 1,826.07 07/10/1986 1,831.83
07/11/1986 1,821.43 07/14/1986 1,793.45 07/15/1986 1,768.70 07/16/1986 1,774.18
07/17/1986 1,781.78 07/18/1986 1,777.98 07/21/1986 1,779.11 07/22/1986 1,795.13
07/23/1986 1,798.37 07/24/1986 1,791.62 07/25/1986 1,810.04 07/28/1986 1,773.90
07/29/1986 1,766.87 07/30/1986 1,779.39 07/31/1986 1,775.31 08/01/1986 1,763.64
08/04/1986 1,769.97 08/05/1986 1,777.00 08/06/1986 1,779.53 08/07/1986 1,786.28
08/08/1986 1,782.62 08/11/1986 1,811.16 08/12/1986 1,835.49 08/13/1986 1,844.49
08/14/1986 1,844.91 08/15/1986 1,855.60 08/18/1986 1,869.52 08/19/1986 1,862.91
08/20/1986 1,881.33 08/21/1986 1,881.19 08/22/1986 1,887.80 08/25/1986 1,871.77
08/26/1986 1,904.25 08/27/1986 1,904.53 08/28/1986 1,900.17 08/29/1986 1,898.34
09/02/1986 1,870.36 09/03/1986 1,881.33 09/04/1986 1,919.71 09/05/1986 1,899.75
09/08/1986 1,888.64 09/09/1986 1,884.14 09/10/1986 1,879.50 09/11/1986 1,792.89
09/12/1986 1,758.72 09/15/1986 1,767.58 09/16/1986 1,778.54 09/17/1986 1,769.40
09/18/1986 1,774.18 09/19/1986 1,762.65 09/22/1986 1,793.45 09/23/1986 1,797.81
09/24/1986 1,803.29 09/25/1986 1,768.56 09/26/1986 1,769.69 09/29/1986 1,755.20
09/30/1986 1,767.58 10/01/1986 1,782.90 10/02/1986 1,781.21 10/03/1986 1,774.18
10/06/1986 1,784.45 10/07/1986 1,784.45 10/08/1986 1,803.85 10/09/1986 1,796.82
10/10/1986 1,793.17 10/13/1986 1,798.37 10/14/1986 1,800.20 10/15/1986 1,831.69
10/16/1986 1,836.19 10/17/1986 1,837.04 10/20/1986 1,811.02 10/21/1986 1,805.68
10/22/1986 1,808.35 10/23/1986 1,834.93 10/24/1986 1,832.36 10/27/1986 1,841.82
10/28/1986 1,845.47 10/29/1986 1,851.80 10/30/1986 1,878.37 10/31/1986 1,877.71
11/03/1986 1,894.26 11/04/1986 1,892.44 11/05/1986 1,899.04 11/06/1986 1,891.59
11/07/1986 1,886.53 11/10/1986 1,892.29 11/11/1986 1,895.95 11/12/1986 1,893.70
11/13/1986 1,862.20 11/14/1986 1,873.59 11/17/1986 1,860.52 11/18/1986 1,817.21
11/19/1986 1,826.63 11/20/1986 1,860.66 11/21/1986 1,893.56 11/24/1986 1,906.07
11/25/1986 1,912.12 11/26/1986 1,916.76 11/28/1986 1,914.23 12/01/1986 1,912.54
12/02/1986 1,955.57 12/03/1986 1,947.27 12/04/1986 1,939.68 12/05/1986 1,925.06
12/08/1986 1,930.26 12/09/1986 1,916.90 12/10/1986 1,932.93 12/11/1986 1,923.65
12/12/1986 1,912.26 12/15/1986 1,922.81 12/16/1986 1,936.16 12/17/1986 1,918.31
12/18/1986 1,912.82 12/19/1986 1,928.85 12/22/1986 1,926.18 12/23/1986 1,914.37
12/24/1986 1,926.88 12/26/1986 1,930.40 12/29/1986 1,912.12 12/30/1986 1,908.61
12/31/1986 1,895.95 **** **** **** **** **** ****

1985

01/02/1985 1,198.87 01/03/1985 1,189.82 01/04/1985 1,184.96 01/07/1985 1,190.59
01/08/1985 1,191.70 01/09/1985 1,202.74 01/10/1985 1,223.50 01/11/1985 1,218.09
01/14/1985 1,234.54 01/15/1985 1,230.79 01/16/1985 1,230.68 01/17/1985 1,228.69
01/18/1985 1,227.36 01/21/1985 1,261.37 01/22/1985 1,259.50 01/23/1985 1,274.73
01/24/1985 1,270.43 01/25/1985 1,276.06 01/28/1985 1,277.83 01/29/1985 1,292.62
01/30/1985 1,287.88 01/31/1985 1,286.77 02/01/1985 1,277.72 02/04/1985 1,290.08
02/05/1985 1,285.23 02/06/1985 1,280.59 02/07/1985 1,290.08 02/08/1985 1,289.97
02/11/1985 1,276.06 02/12/1985 1,276.61 02/13/1985 1,297.92 02/14/1985 1,287.88
02/15/1985 1,282.02 02/19/1985 1,280.59 02/20/1985 1,283.13 02/21/1985 1,279.04
02/22/1985 1,275.84 02/25/1985 1,277.50 02/26/1985 1,286.11 02/27/1985 1,281.03
02/28/1985 1,284.01 03/01/1985 1,299.36 03/04/1985 1,289.53 03/05/1985 1,291.85
03/06/1985 1,280.37 03/07/1985 1,271.53 03/08/1985 1,269.66 03/11/1985 1,268.55
03/12/1985 1,271.75 03/13/1985 1,261.70 03/14/1985 1,260.05 03/15/1985 1,247.35
03/18/1985 1,249.67 03/19/1985 1,271.09 03/20/1985 1,265.24 03/21/1985 1,268.22
03/22/1985 1,267.45 03/25/1985 1,259.94 03/26/1985 1,259.72 03/27/1985 1,264.91
