Click here for:
Dow 30 1970 – 1979
Dow 30 1980 – 1989
Dow 30 1990 – 1999
Dow 30 2000 – 2009
Dow 30 2020 – 2029
ALL DJIA Highs (1896 – Present)
2019
01/02/2019 | 23,346.24 | 01/03/2019 | 22,686.22 | 01/04/2019 | 23,433.16 | 01/07/2019 | 23,531.35 |
01/08/2019 | 23,787.45 | 01/09/2019 | 23,879.12 | 01/10/2019 | 24,001.92 | 01/11/2019 | 23,995.95 |
01/14/2019 | 23,909.84 | 01/15/2019 | 24,065.59 | 01/16/2019 | 24,207.16 | 01/17/2019 | 24,370.10 |
01/18/2019 | 24,706.35 | 01/22/2019 | 24,404.48 | 01/23/2019 | 24,575.62 | 01/24/2019 | 24,553.24 |
01/25/2019 | 24,737.20 | 01/28/2019 | 24,528.22 | 01/29/2019 | 24,579.96 | 01/30/2019 | 25,014.86 |
01/31/2019 | 24,999.67 | 02/01/2019 | 25,063.89 | 02/04/2019 | 25,239.37 | 02/05/2019 | 25,411.52 |
02/06/2019 | 25,390.30 | 02/07/2019 | 25,169.53 | 02/08/2019 | 25,106.33 | 02/11/2019 | 25,053.11 |
02/12/2019 | 25,425.76 | 02/13/2019 | 25,543.27 | 02/14/2019 | 25,439.39 | 02/15/2019 | 25,883.25 |
02/19/2019 | 25,891.32 | 02/20/2019 | 25,954.44 | 02/21/2019 | 25,850.63 | 02/22/2019 | 26,031.81 |
02/25/2019 | 26,091.95 | 02/26/2019 | 26,057.98 | 02/27/2019 | 25,985.16 | 02/28/2019 | 25,916.00 |
03/01/2019 | 26,026.32 | 03/04/2019 | 25,819.65 | 03/05/2019 | 25,806.63 | 03/06/2019 | 25,673.46 |
03/07/2019 | 25,473.23 | 03/08/2019 | 25,450.24 | 03/11/2019 | 25,650.88 | 03/12/2019 | 25,554.66 |
03/13/2019 | 25,702.89 | 03/14/2019 | 25,709.94 | 03/15/2019 | 25,848.87 | 03/18/2019 | 25,914.10 |
03/19/2019 | 25,887.38 | 03/20/2019 | 25,745.67 | 03/21/2019 | 25,962.51 | 03/22/2019 | 25,502.32 |
03/25/2019 | 25,516.83 | 03/26/2019 | 25,657.73 | 03/27/2019 | 25,625.59 | 03/28/2019 | 25,717.46 |
03/29/2019 | 25,928.68 | 04/01/2019 | 26,258.42 | 04/02/2019 | 26,179.13 | 04/03/2019 | 26,218.13 |
04/04/2019 | 26,384.63 | 04/05/2019 | 26,424.99 | 04/08/2019 | 26,341.02 | 04/09/2019 | 26,150.58 |
04/10/2019 | 26,157.16 | 04/11/2019 | 26,143.05 | 04/12/2019 | 26,412.30 | 04/15/2019 | 26,384.77 |
04/16/2019 | 26,452.66 | 04/17/2019 | 26,449.54 | 04/18/2019 | 26,559.54 | 04/22/2019 | 26,511.05 |
04/23/2019 | 26,656.39 | 04/24/2019 | 26,597.05 | 04/25/2019 | 26,462.08 | 04/26/2019 | 26,543.33 |
04/29/2019 | 26,554.39 | 04/30/2019 | 26,592.91 | 05/01/2019 | 26,430.14 | 05/02/2019 | 26,307.79 |
05/03/2019 | 26,504.95 | 05/06/2019 | 26,438.48 | 05/07/2019 | 25,965.09 | 05/08/2019 | 25,967.33 |
05/09/2019 | 25,828.36 | 05/10/2019 | 25,942.37 | 05/13/2019 | 25,324.99 | 05/14/2019 | 25,532.05 |
05/15/2019 | 25,648.02 | 05/16/2019 | 25,862.68 | 05/17/2019 | 25,764.00 | 05/20/2019 | 25,679.90 |
05/21/2019 | 25,877.33 | 05/22/2019 | 25,776.61 | 05/23/2019 | 25,490.47 | 05/24/2019 | 25,585.69 |
05/28/2019 | 25,347.77 | 05/29/2019 | 25,126.41 | 05/30/2019 | 25,169.88 | 05/31/2019 | 24,815.04 |
06/03/2019 | 24,819.78 | 06/04/2019 | 25,332.18 | 06/05/2019 | 25,539.57 | 06/06/2019 | 25,720.66 |
06/07/2019 | 25,983.94 | 06/10/2019 | 26,062.68 | 06/11/2019 | 26,048.51 | 06/12/2019 | 26,004.83 |
06/13/2019 | 26,106.77 | 06/14/2019 | 26,089.61 | 06/17/2019 | 26,112.53 | 06/18/2019 | 26,465.54 |
06/19/2019 | 26,504.00 | 06/20/2019 | 26,753.17 | 06/21/2019 | 26,719.13 | 06/24/2019 | 26,727.54 |
06/25/2019 | 26,548.22 | 06/26/2019 | 26,536.82 | 06/27/2019 | 26,526.58 | 06/28/2019 | 26,599.96 |
07/01/2019 | 26,717.43 | 07/02/2019 | 26,786.68 | 07/03/2019 | 26,966.00 | 07/05/2019 | 26,922.12 |
07/08/2019 | 26,806.14 | 07/09/2019 | 26,783.49 | 07/10/2019 | 26,860.20 | 07/11/2019 | 27,088.08 |
07/12/2019 | 27,332.03 | 07/15/2019 | 27,359.16 | 07/16/2019 | 27,335.63 | 07/17/2019 | 27,219.85 |
07/18/2019 | 27,222.97 | 07/19/2019 | 27,154.20 | 07/22/2019 | 27,171.90 | 07/23/2019 | 27,349.19 |
07/24/2019 | 27,269.97 | 07/25/2019 | 27,140.98 | 07/26/2019 | 27,192.45 | 07/29/2019 | 27,221.35 |
07/30/2019 | 27,198.02 | 07/31/2019 | 26,864.27 | 08/01/2019 | 26,583.42 | 08/02/2019 | 26,485.01 |
08/05/2019 | 25,717.74 | 08/06/2019 | 26,029.52 | 08/07/2019 | 26,007.07 | 08/08/2019 | 26,378.19 |
08/09/2019 | 26,287.44 | 08/12/2019 | 25,897.71 | 08/13/2019 | 26,279.91 | 08/14/2019 | 25,479.42 |
08/15/2019 | 25,579.39 | 08/16/2019 | 25,886.01 | 08/19/2019 | 26,135.79 | 08/20/2019 | 25,962.44 |
08/21/2019 | 26,202.73 | 08/22/2019 | 26,252.24 | 08/23/2019 | 25,628.90 | 08/26/2019 | 25,898.83 |
08/27/2019 | 25,777.90 | 08/28/2019 | 26,036.10 | 08/29/2019 | 26,362.25 | 08/30/2019 | 26,403.28 |
09/03/2019 | 26,118.02 | 09/04/2019 | 26,355.47 | 09/05/2019 | 26,728.15 | 09/06/2019 | 26,797.46 |
09/09/2019 | 26,835.51 | 09/10/2019 | 26,909.43 | 09/11/2019 | 27,137.04 | 09/12/2019 | 27,182.45 |
09/13/2019 | 27,219.52 | 09/16/2019 | 27,076.82 | 09/17/2019 | 27,110.80 | 09/18/2019 | 27,147.08 |
09/19/2019 | 27,094.79 | 09/20/2019 | 26,935.07 | 09/23/2019 | 26,949.99 | 09/24/2019 | 26,807.77 |
09/25/2019 | 26,970.71 | 09/26/2019 | 26,891.12 | 09/27/2019 | 26,820.25 | 09/30/2019 | 26,916.83 |
10/01/2019 | 26,573.04 | 10/02/2019 | 26,078.62 | 10/03/2019 | 26,201.04 | 10/04/2019 | 26,573.72 |
10/07/2019 | 26,478.02 | 10/08/2019 | 26,164.04 | 10/09/2019 | 26,346.01 | 10/10/2019 | 26,496.67 |
10/11/2019 | 26,816.59 | 10/14/2019 | 26,787.36 | 10/15/2019 | 27,024.80 | 10/16/2019 | 27,001.98 |
10/17/2019 | 27,025.88 | 10/18/2019 | 26,770.20 | 10/21/2019 | 26,827.64 | 10/22/2019 | 26,788.10 |
10/23/2019 | 26,833.95 | 10/24/2019 | 26,805.53 | 10/25/2019 | 26,958.06 | 10/28/2019 | 27,090.72 |
10/29/2019 | 27,071.42 | 10/30/2019 | 27,186.69 | 10/31/2019 | 27,046.23 | 11/01/2019 | 27,347.36 |
11/04/2019 | 27,462.11 | 11/05/2019 | 27,492.63 | 11/06/2019 | 27,492.56 | 11/07/2019 | 27,674.80 |
11/08/2019 | 27,681.24 | 11/11/2019 | 27,691.49 | 11/12/2019 | 27,691.49 | 11/13/2019 | 27,783.59 |
11/14/2019 | 27,781.96 | 11/15/2019 | 28,004.89 | 11/18/2019 | 28,036.22 | 11/19/2019 | 27,934.02 |
11/20/2019 | 27,821.09 | 11/21/2019 | 27,766.29 | 11/22/2019 | 27,875.62 | 11/25/2019 | 28,066.47 |
11/26/2019 | 28,121.68 | 11/27/2019 | 28,164.00 | 11/29/2019 | 28,051.41 | 12/02/2019 | 27,783.04 |
12/03/2019 | 27,502.81 | 12/04/2019 | 27,649.78 | 12/05/2019 | 27,677.79 | 12/06/2019 | 28,015.06 |
12/09/2019 | 27,909.60 | 12/10/2019 | 27,881.72 | 12/11/2019 | 27,911.30 | 12/12/2019 | 28,132.05 |
12/13/2019 | 28,135.38 | 12/16/2019 | 28,235.89 | 12/17/2019 | 28,267.16 | 12/18/2019 | 28,239.28 |
12/19/2019 | 28,376.96 | 12/20/2019 | 28,455.09 | 12/23/2019 | 28,551.53 | 12/24/2019 | 28,515.45 |
12/26/2019 | 28,621.39 | 12/27/2019 | 28,645.26 | 12/30/2019 | 28,462.14 | 12/31/2019 | 28,538.44 |
2018
01/02/2018 | 24,824.01 | 01/03/2018 | 24,922.68 | 01/04/2018 | 25,075.13 | 01/05/2018 | 25,295.87 |
01/08/2018 | 25,283.00 | 01/09/2018 | 25,385.80 | 01/10/2018 | 25,369.13 | 01/11/2018 | 25,574.73 |
01/12/2018 | 25,803.19 | 01/16/2018 | 25,792.86 | 01/17/2018 | 26,115.65 | 01/18/2018 | 26,017.81 |
01/19/2018 | 26,071.72 | 01/22/2018 | 26,214.60 | 01/23/2018 | 26,210.81 | 01/24/2018 | 26,252.12 |
01/25/2018 | 26,392.79 | 01/26/2018 | 26,616.71 | 01/29/2018 | 26,439.48 | 01/30/2018 | 26,076.89 |
01/31/2018 | 26,149.39 | 02/01/2018 | 26,186.71 | 02/02/2018 | 25,520.96 | 02/05/2018 | 24,345.75 |
02/06/2018 | 24,912.77 | 02/07/2018 | 24,893.35 | 02/08/2018 | 23,860.46 | 02/09/2018 | 24,190.90 |
02/12/2018 | 24,601.27 | 02/13/2018 | 24,640.45 | 02/14/2018 | 24,893.49 | 02/15/2018 | 25,200.37 |
02/16/2018 | 25,219.38 | 02/20/2018 | 24,964.75 | 02/21/2018 | 24,797.78 | 02/22/2018 | 24,962.48 |
02/23/2018 | 25,309.99 | 02/26/2018 | 25,709.27 | 02/27/2018 | 25,410.03 | 02/28/2018 | 25,029.20 |
03/01/2018 | 24,608.98 | 03/02/2018 | 24,538.06 | 03/05/2018 | 24,874.76 | 03/06/2018 | 24,884.12 |
03/07/2018 | 24,801.36 | 03/08/2018 | 24,895.21 | 03/09/2018 | 25,335.74 | 03/12/2018 | 25,178.61 |
03/13/2018 | 25,007.03 | 03/14/2018 | 24,758.12 | 03/15/2018 | 24,873.66 | 03/16/2018 | 24,946.51 |
03/19/2018 | 24,610.91 | 03/20/2018 | 24,727.27 | 03/21/2018 | 24,682.31 | 03/22/2018 | 23,957.89 |
03/23/2018 | 23,533.20 | 03/26/2018 | 24,202.60 | 03/27/2018 | 23,857.71 | 03/28/2018 | 23,848.42 |
03/29/2018 | 24,103.11 | 04/02/2018 | 23,644.19 | 04/03/2018 | 24,033.36 | 04/04/2018 | 24,264.30 |
04/05/2018 | 24,505.22 | 04/06/2018 | 23,932.76 | 04/09/2018 | 23,979.10 | 04/10/2018 | 24,408.00 |
04/11/2018 | 24,189.45 | 04/12/2018 | 24,483.05 | 04/13/2018 | 24,360.14 | 04/16/2018 | 24,573.04 |
04/17/2018 | 24,786.63 | 04/18/2018 | 24,748.07 | 04/19/2018 | 24,664.89 | 04/20/2018 | 24,462.94 |
04/23/2018 | 24,448.69 | 04/24/2018 | 24,024.13 | 04/25/2018 | 24,083.83 | 04/26/2018 | 24,322.34 |
04/27/2018 | 24,311.19 | 04/30/2018 | 24,163.15 | 05/01/2018 | 24,099.05 | 05/02/2018 | 23,924.98 |
05/03/2018 | 23,930.15 | 05/04/2018 | 24,262.51 | 05/07/2018 | 24,357.32 | 05/08/2018 | 24,360.21 |
05/09/2018 | 24,542.54 | 05/10/2018 | 24,739.53 | 05/11/2018 | 24,831.17 | 05/14/2018 | 24,899.41 |
05/15/2018 | 24,706.41 | 05/16/2018 | 24,768.93 | 05/17/2018 | 24,713.98 | 05/18/2018 | 24,715.09 |
05/21/2018 | 25,013.29 | 05/22/2018 | 24,834.41 | 05/23/2018 | 24,886.81 | 05/24/2018 | 24,811.76 |
05/25/2018 | 24,753.09 | 05/29/2018 | 24,361.45 | 05/30/2018 | 24,667.78 | 05/31/2018 | 24,415.84 |
06/01/2018 | 24,635.21 | 06/04/2018 | 24,813.69 | 06/05/2018 | 24,799.98 | 06/06/2018 | 25,146.39 |
06/07/2018 | 25,241.41 | 06/08/2018 | 25,316.53 | 06/11/2018 | 25,322.31 | 06/12/2018 | 25,320.73 |
06/13/2018 | 25,201.20 | 06/14/2018 | 25,175.31 | 06/15/2018 | 25,090.48 | 06/18/2018 | 24,987.47 |
06/19/2018 | 24,700.21 | 06/20/2018 | 24,657.80 | 06/21/2018 | 24,461.70 | 06/22/2018 | 24,580.89 |
06/25/2018 | 24,252.80 | 06/26/2018 | 24,283.11 | 06/27/2018 | 24,117.59 | 06/28/2018 | 24,216.05 |
07/02/2018 | 24,307.18 | 07/03/2018 | 24,174.82 | 07/05/2018 | 24,356.74 | 07/06/2018 | 24,456.48 |
07/09/2018 | 24,776.59 | 07/10/2018 | 24,919.66 | 07/11/2018 | 24,700.45 | 07/12/2018 | 24,924.89 |
07/13/2018 | 25,019.41 | 07/16/2018 | 25,064.36 | 07/17/2018 | 25,119.89 | 07/18/2018 | 25,199.29 |
07/19/2018 | 25,064.50 | 07/20/2018 | 25,058.12 | 07/23/2018 | 25,044.29 | 07/24/2018 | 25,241.94 |
07/25/2018 | 25,414.10 | 07/26/2018 | 25,527.07 | 07/27/2018 | 25,451.06 | 07/30/2018 | 25,306.83 |
07/31/2018 | 25,415.19 | 08/01/2018 | 25,333.82 | 08/02/2018 | 25,326.16 | 08/03/2018 | 25,462.58 |
08/06/2018 | 25,502.18 | 08/07/2018 | 25,628.91 | 08/08/2018 | 25,583.75 | 08/09/2018 | 25,509.23 |
08/10/2018 | 25,313.14 | 08/13/2018 | 25,187.70 | 08/14/2018 | 25,299.92 | 08/15/2018 | 25,162.41 |
08/16/2018 | 25,558.73 | 08/17/2018 | 25,669.32 | 08/20/2018 | 25,758.69 | 08/21/2018 | 25,822.29 |
08/22/2018 | 25,733.60 | 08/23/2018 | 25,656.98 | 08/24/2018 | 25,790.35 | 08/27/2018 | 26,049.64 |
08/28/2018 | 26,064.02 | 08/29/2018 | 26,124.57 | 08/30/2018 | 25,986.92 | 08/31/2018 | 25,964.82 |
09/04/2018 | 25,952.48 | 09/05/2018 | 25,974.99 | 09/06/2018 | 25,995.87 | 09/07/2018 | 25,916.54 |
09/10/2018 | 25,991.91 | 09/11/2018 | 25,841.14 | 09/12/2018 | 25,998.92 | 09/13/2018 | 26,145.99 |
09/14/2018 | 26,154.67 | 09/17/2018 | 26,062.12 | 09/18/2018 | 26,246.96 | 09/19/2018 | 26,405.76 |
09/20/2018 | 26,656.98 | 09/21/2018 | 26,743.50 | 09/24/2018 | 26,562.05 | 09/25/2018 | 26,492.21 |
09/26/2018 | 26,385.28 | 09/27/2018 | 26,439.93 | 09/28/2018 | 26,458.31 | 10/01/2018 | 26,651.21 |
10/02/2018 | 26,773.94 | 10/03/2018 | 26,828.39 | 10/04/2018 | 26,627.48 | 10/05/2018 | 26,447.05 |
10/09/2018 | 26,430.57 | 10/10/2018 | 25,598.74 | 10/11/2018 | 25,052.83 | 10/12/2018 | 25,339.99 |
10/15/2018 | 25,250.55 | 10/16/2018 | 25,798.42 | 10/17/2018 | 25,706.68 | 10/18/2018 | 25,379.45 |
10/19/2018 | 25,444.34 | 10/22/2018 | 25,317.41 | 10/23/2018 | 25,191.43 | 10/24/2018 | 24,583.42 |
10/25/2018 | 24,984.55 | 10/26/2018 | 24,688.31 | 10/29/2018 | 24,442.92 | 10/30/2018 | 24,874.64 |
10/31/2018 | 25,115.76 | 11/01/2018 | 25,380.74 | 11/02/2018 | 25,270.83 | 11/05/2018 | 25,461.70 |
11/06/2018 | 25,635.01 | 11/07/2018 | 26,180.30 | 11/08/2018 | 26,191.22 | 11/09/2018 | 25,989.30 |
11/12/2018 | 25,387.18 | 11/13/2018 | 25,286.49 | 11/14/2018 | 25,080.50 | 11/15/2018 | 25,289.27 |
11/16/2018 | 25,413.22 | 11/19/2018 | 25,017.44 | 11/20/2018 | 24,465.64 | 11/21/2018 | 24,464.69 |
11/23/2018 | 24,285.95 | 11/26/2018 | 24,640.24 | 11/27/2018 | 24,748.73 | 11/28/2018 | 25,366.43 |
11/29/2018 | 25,338.84 | 11/30/2018 | 25,538.46 | 12/03/2018 | 25,826.43 | 12/04/2018 | 25,027.07 |
12/05/2018 | closed | 12/06/2018 | 24,947.67 | 12/07/2018 | 24,388.95 | 12/10/2018 | 24,423.26 |
12/11/2018 | 24,370.24 | 12/12/2018 | 24,527.27 | 12/13/2018 | 24,597.38 | 12/14/2018 | 24,100.51 |
12/17/2018 | 23,592.98 | 12/18/2018 | 23,748.00 | 12/19/2018 | 23,323.66 | 12/20/2018 | 22,859.60 |
12/21/2018 | 22,445.37 | 12/24/2018 | 21,792.20 | 12/26/2018 | 22,878.45 | 12/27/2018 | 23,138.82 |
12/28/2018 | 23,062.40 | 12/31/2018 | 23,327.46 | ———— | ———— | ———— | ———— |
2017
01/03/2017 | 19,881.76 | 01/04/2017 | 19,942.16 | 01/05/2017 | 19,899.29 | 01/06/2017 | 19,963.80 |
01/09/2017 | 19,887.38 | 01/10/2017 | 19,855.53 | 01/11/2017 | 19,954.28 | 01/12/2017 | 19,891.00 |
01/13/2017 | 19,885.73 | 01/17/2017 | 19,826.77 | 01/18/2017 | 19,804.72 | 01/19/2017 | 19,732.40 |
01/20/2017 | 19,827.25 | 01/23/2017 | 19,799.85 | 01/24/2017 | 19,912.71 | 01/25/2017 | 20,068.51 |
01/26/2017 | 20,100.91 | 01/27/2017 | 20,093.78 | 01/30/2017 | 19,971.13 | 01/31/2017 | 19,864.09 |
02/01/2017 | 19,890.94 | 02/02/2017 | 19,884.91 | 02/03/2017 | 20,071.46 | 02/06/2017 | 20,052.42 |
02/07/2017 | 20,090.29 | 02/08/2017 | 20,054.34 | 02/09/2017 | 20,172.40 | 02/10/2017 | 20,269.37 |
02/13/2017 | 20,412.16 | 02/14/2017 | 20,504.41 | 02/15/2017 | 20,611.86 | 02/16/2017 | 20,619.77 |
02/17/2017 | 20,624.05 | 02/21/2017 | 20,743.00 | 02/22/2017 | 20,775.60 | 02/23/2017 | 20,810.32 |
02/24/2017 | 20,821.76 | 02/27/2017 | 20,837.44 | 02/28/2017 | 20,812.24 | 03/01/2017 | 21,115.55 |
03/02/2017 | 21,002.97 | 03/03/2017 | 21,005.71 | 03/06/2017 | 20,954.34 | 03/07/2017 | 20,924.76 |
03/08/2017 | 20,855.73 | 03/09/2017 | 20,858.19 | 03/10/2017 | 20,902.98 | 03/13/2017 | 20,881.48 |
03/14/2017 | 20,837.37 | 03/15/2017 | 20,950.10 | 03/16/2017 | 20,934.55 | 03/17/2017 | 20,914.62 |
03/20/2017 | 20,905.86 | 03/21/2017 | 20,668.01 | 03/22/2017 | 20,661.30 | 03/23/2017 | 20,656.58 |
03/24/2017 | 20,596.72 | 03/27/2017 | 20,550.98 | 03/28/2017 | 20,701.50 | 03/29/2017 | 20,659.32 |
03/30/2017 | 20,728.49 | 03/31/2017 | 20,663.22 | 04/03/2017 | 20,650.21 | 04/04/2017 | 20,689.24 |
04/05/2017 | 20,648.15 | 04/06/2017 | 20,662.95 | 04/07/2017 | 20,656.10 | 04/10/2017 | 20,658.02 |
04/11/2017 | 20,651.30 | 04/12/2017 | 20,591.86 | 04/13/2017 | 20,453.25 | 04/17/2017 | 20,636.92 |
04/18/2017 | 20,523.28 | 04/19/2017 | 20,404.49 | 04/20/2017 | 20,578.71 | 04/21/2017 | 20,547.76 |
04/24/2017 | 20,763.89 | 04/25/2017 | 20,996.12 | 04/26/2017 | 20,975.09 | 04/27/2017 | 20,981.33 |
04/28/2017 | 20,940.51 | 05/01/2017 | 20,913.46 | 05/02/2017 | 20,949.89 | 05/03/2017 | 20,957.90 |
05/04/2017 | 20,951.47 | 05/05/2017 | 21,006.94 | 05/08/2017 | 21,012.28 | 05/09/2017 | 20,975.78 |
05/10/2017 | 20,943.11 | 05/11/2017 | 20,919.42 | 05/12/2017 | 20,896.61 | 05/15/2017 | 20,981.94 |
05/16/2017 | 20,979.75 | 05/17/2017 | 20,606.93 | 05/18/2017 | 20,663.02 | 05/19/2017 | 20,804.84 |
05/22/2017 | 20,894.83 | 05/23/2017 | 20,937.91 | 05/24/2017 | 21,012.42 | 05/25/2017 | 21,082.95 |
05/26/2017 | 21,080.28 | 05/30/2017 | 21,029.47 | 05/31/2017 | 21,008.65 | 06/01/2017 | 21,144.18 |
06/02/2017 | 21,206.29 | 06/05/2017 | 21,184.04 | 06/06/2017 | 21,136.23 | 06/07/2017 | 21,173.69 |
06/08/2017 | 21,182.53 | 06/09/2017 | 21,271.97 | 06/12/2017 | 21,235.67 | 06/13/2017 | 21,328.47 |
06/14/2017 | 21,374.56 | 06/15/2017 | 21,359.90 | 06/16/2017 | 21,384.28 | 06/19/2017 | 21,528.99 |
06/20/2017 | 21,467.14 | 06/21/2017 | 21,410.03 | 06/22/2017 | 21,397.29 | 06/23/2017 | 21,394.76 |
06/26/2017 | 21,409.55 | 06/27/2017 | 21,310.66 | 06/28/2017 | 21,454.61 | 06/29/2017 | 21,287.03 |
06/30/2017 | 21,349.63 | 07/03/2017 | 21,479.27 | 07/05/2017 | 21,478.17 | 07/06/2017 | 21,320.04 |
07/07/2017 | 21,414.34 | 07/10/2017 | 21,408.52 | 07/11/2017 | 21,409.07 | 07/12/2017 | 21,532.14 |
07/13/2017 | 21,553.09 | 07/14/2017 | 21,637.74 | 07/17/2017 | 21,629.72 | 07/18/2017 | 21,574.73 |
07/19/2017 | 21,640.75 | 07/20/2017 | 21,611.78 | 07/21/2017 | 21,580.07 | 07/24/2017 | 21,513.17 |
07/25/2017 | 21,613.43 | 07/26/2017 | 21,711.01 | 07/27/2017 | 21,796.55 | 07/28/2017 | 21,830.31 |
07/31/2017 | 21,891.12 | 08/01/2017 | 21,963.92 | 08/02/2017 | 22,016.24 | 08/03/2017 | 22,026.10 |
08/04/2017 | 22,092.81 | 08/07/2017 | 22,118.42 | 08/08/2017 | 22,085.34 | 08/09/2017 | 22,048.70 |
08/10/2017 | 21,844.01 | 08/11/2017 | 21,858.32 | 08/14/2017 | 21,993.71 | 08/15/2017 | 21,998.99 |
08/16/2017 | 22,024.87 | 08/17/2017 | 21,750.73 | 08/18/2017 | 21,674.51 | 08/21/2017 | 21,703.75 |
08/22/2017 | 21,899.89 | 08/23/2017 | 21,812.09 | 08/24/2017 | 21,783.40 | 08/25/2017 | 21,813.67 |
08/28/2017 | 21,808.40 | 08/29/2017 | 21,865.37 | 08/30/2017 | 21,892.43 | 08/31/2017 | 21,948.10 |
09/01/2017 | 21,987.56 | 09/05/2017 | 21,753.31 | 09/06/2017 | 21,807.64 | 09/07/2017 | 21,784.78 |
09/08/2017 | 21,797.79 | 09/11/2017 | 22,057.37 | 09/12/2017 | 22,118.86 | 09/13/2017 | 22,158.18 |
09/14/2017 | 22,203.48 | 09/15/2017 | 22,268.34 | 09/18/2017 | 22,331.35 | 09/19/2017 | 22,370.80 |
09/20/2017 | 22,412.59 | 09/21/2017 | 22,359.23 | 09/22/2017 | 22,349.59 | 09/25/2017 | 22,296.09 |
09/26/2017 | 22,284.32 | 09/27/2017 | 22,340.71 | 09/28/2017 | 22,381.20 | 09/29/2017 | 22,405.09 |
10/02/2017 | 22,557.60 | 10/03/2017 | 22,641.67 | 10/04/2017 | 22,661.64 | 10/05/2017 | 22,775.39 |
10/06/2017 | 22,773.67 | 10/09/2017 | 22,761.07 | 10/10/2017 | 22,830.68 | 10/11/2017 | 22,872.89 |
10/12/2017 | 22,841.01 | 10/13/2017 | 22,871.72 | 10/16/2017 | 22,956.96 | 10/17/2017 | 22,997.44 |
10/18/2017 | 23,157.60 | 10/19/2017 | 23,163.04 | 10/20/2017 | 23,328.63 | 10/23/2017 | 23,273.96 |
10/24/2017 | 23,441.76 | 10/25/2017 | 23,329.46 | 10/26/2017 | 23,400.86 | 10/27/2017 | 23,434.19 |
10/30/2017 | 23,348.74 | 10/31/2017 | 23,377.24 | 11/01/2017 | 23,435.01 | 11/02/2017 | 23,516.26 |
11/03/2017 | 23,539.19 | 11/06/2017 | 23,548.42 | 11/07/2017 | 23,557.23 | 11/08/2017 | 23,563.36 |
11/09/2017 | 23,461.94 | 11/10/2017 | 23,422.21 | 11/13/2017 | 23,439.70 | 11/14/2017 | 23,409.47 |
11/15/2017 | 23,271.28 | 11/16/2017 | 23,458.36 | 11/17/2017 | 23,358.24 | 11/20/2017 | 23,430.33 |
11/21/2017 | 23,590.83 | 11/22/2017 | 23,526.18 | 11/24/2017 | 23,557.99 | 11/27/2017 | 23,580.78 |
11/28/2017 | 23,836.71 | 11/29/2017 | 23,940.68 | 11/30/2017 | 24,272.35 | 12/01/2017 | 24,231.59 |
12/04/2017 | 24,290.05 | 12/05/2017 | 24,180.64 | 12/06/2017 | 24,140.91 | 12/07/2017 | 24,211.48 |
12/08/2017 | 24,329.16 | 12/11/2017 | 24,386.03 | 12/12/2017 | 24,504.80 | 12/13/2017 | 24,585.43 |
12/14/2017 | 24,508.66 | 12/15/2017 | 24,651.74 | 12/18/2017 | 24,792.20 | 12/19/2017 | 24,754.75 |
12/20/2017 | 24,726.65 | 12/21/2017 | 24,782.29 | 12/22/2017 | 24,754.06 | 12/26/2017 | 24,746.21 |
12/27/2017 | 24,774.30 | 12/28/2017 | 24,837.51 | 12/29/2017 | 24,719.22 | ————— | ————— |
2016
01/04/2016 | 17,148.94 | 01/05/2016 | 17,158.66 | 01/06/2016 | 16,906.51 | 01/07/2016 | 16,514.10 |
01/08/2016 | 16,346.45 | 01/11/2016 | 16,398.57 | 01/12/2016 | 16,516.22 | 01/13/2016 | 16,151.41 |
01/14/2016 | 16,379.05 | 01/15/2016 | 15,988.08 | 01/19/2016 | 16,016.02 | 01/20/2016 | 15,766.74 |
01/21/2016 | 15,882.68 | 01/22/2016 | 16,093.51 | 01/25/2016 | 15,885.22 | 01/26/2016 | 16,167.23 |
01/27/2016 | 15,944.46 | 01/28/2016 | 16,069.64 | 01/29/2016 | 16,466.30 | 02/01/2016 | 16,449.18 |
02/02/2016 | 16,153.54 | 02/03/2016 | 16,336.66 | 02/04/2016 | 16,416.58 | 02/05/2016 | 16,204.97 |
02/08/2016 | 16,027.05 | 02/09/2016 | 16,014.38 | 02/10/2016 | 15,914.74 | 02/11/2016 | 15,660.18 |
02/12/2016 | 15,973.84 | 02/16/2016 | 16,196.41 | 02/17/2016 | 16,453.83 | 02/18/2016 | 16,413.43 |
02/19/2016 | 16,391.99 | 02/22/2016 | 16,620.66 | 02/23/2016 | 16,431.78 | 02/24/2016 | 16,484.99 |
02/25/2016 | 16,697.29 | 02/26/2016 | 16,639.97 | 02/29/2016 | 16,516.50 | 03/01/2016 | 16,865.08 |
03/02/2016 | 16,899.32 | 03/03/2016 | 16,943.90 | 03/04/2016 | 17,006.77 | 03/07/2016 | 17,073.95 |
03/08/2016 | 16,964.10 | 03/09/2016 | 17,000.36 | 03/10/2016 | 16,995.13 | 03/11/2016 | 17,213.31 |
03/14/2016 | 17,229.13 | 03/15/2016 | 17,251.53 | 03/16/2016 | 17,325.76 | 03/17/2016 | 17,481.49 |
03/18/2016 | 17,602.30 | 03/21/2016 | 17,623.87 | 03/22/2016 | 17,582.57 | 03/23/2016 | 17,502.59 |
03/24/2016 | 17,515.73 | 03/28/2016 | 17,535.39 | 03/29/2016 | 17,633.11 | 03/30/2016 | 17,716.66 |
