This page displays a partial listing of the Natural Satellites in the Solar System.
Please note that we have only listed the satellites that have actual names.
So, don’t expect to see S/2004 S 37 (a moon of Saturn) to be listed.
Luckily, satellites with names such as that are usually 2 kilometers or smaller.

Also note that the units used in the satellite list particularly days and kilometers are not the ones usually used.
We have also included a short tutorial about celestial mechanics, with formulas that require input units to be in kilometers, kilograms and days – as opposed to the typical equations whose required units are meters, kilograms and seconds.
You may use these equations in order to verify the natural satellite data we have listed.
You may also use these equations to answer hypothetical questions such as ‘for a satellite of Jupiter to have a period of 1 year (365.25 days), at what distance must it orbit Jupiter?’
Then again, we have a celestial mechanics calculator located here.

Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Earth Moon 1,737.1 384,399 27.325582 BC
***** ***** ***** ***** ***** *****
Mars Phobos 11.1 9,380 0.319 1877
Mars Deimos 6.2 23,460 1.262 1877
***** ***** ***** ***** ***** *****
Jupiter Metis 22.0 128,000 0.295 1979
Jupiter Adrastea 8.2 129,000 0.298 1979
Jupiter Amalthea 84.0 181,400 0.498 1892
Jupiter Thebe 50.0 221,900 0.675 1979
Jupiter Io 1,818.0 421,800 1.769 1610
Jupiter Europa 1,561.0 671,100 3.551 1610
Jupiter Ganymede 2,634.0 1,070,400 7.155 1610
Jupiter Callisto 2,408.0 1,882,700 16.690 1610
Jupiter Themisto 4.0 7,284,000 130.020 1975
Jupiter Leda 10.0 11,165,000 240.920 1974
Jupiter Himalia 67.0 11,461,000 250.560 1904
Jupiter Lysithea 18.0 11,717,000 259.200 1938
Jupiter Elara 43.0 11,741,000 259.640 1905
Jupiter Dia 2.0 12,570,000 287.930 2001
Jupiter Carpo 1.5 17,058,000 456.300 2003
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Jupiter Valetudo 0.5 18,928,095 532.000 2016
Jupiter Euporie 1.0 19,304,000 550.740 2001
Jupiter Mneme 1.0 21,035,000 620.040 2003
Jupiter Euanthe 1.5 20,797,000 620.490 2001
Jupiter Orthosie 1.0 20,720,000 622.560 2001
Jupiter Harpalyke 2.2 20,858,000 623.320 2000
Jupiter Praxidike 3.4 20,908,000 625.390 2000
Jupiter Helike 2.0 21,069,000 626.320 2003
Jupiter Thyone 2.0 20,939,000 627.210 2001
Jupiter Thelxinoe 1.0 21,164,000 628.090 2003
Jupiter Ananke 14.0 21,276,000 629.770 1951
Jupiter Iocaste 2.6 21,060,000 631.600 2000
Jupiter Hermippe 2.0 21,131,000 633.900 2001
Jupiter Herse 1.0 22,983,000 714.510 2003
Jupiter Eurydome 1.5 22,865,000 717.330 2001
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Jupiter Pasithee 1.0 23,004,000 719.440 2001
Jupiter Chaldene 1.9 23,100,000 723.720 2000
Jupiter Isonoe 1.9 23,155,000 726.230 2000
Jupiter Erinome 1.6 23,196,000 728.460 2000
Jupiter Kallichore 1.0 23,288,000 728.730 2003
Jupiter Kale 1.0 23,217,000 729.470 2001
Jupiter Aitne 1.5 23,229,000 730.180 2001
Jupiter Eukelade 2.0 23,328,000 730.470 2003
Jupiter Arche 1.5 23,355,000 731.950 2002
Jupiter Taygete 2.5 23,280,000 732.410 2000
Jupiter Carme 23.0 23,404,000 734.170 1938
Jupiter Hegemone 1.5 23,577,000 739.880 2003
Jupiter Kalyke 2.6 23,483,000 742.060 2000
Jupiter Pasiphae 30.0 23,624,000 743.630 1908
Jupiter Sponde 1.0 23,487,000 748.340 2001
Jupiter Cyllene 1.0 23,809,000 752.000 2003
Jupiter Megaclite 2.7 23,493,000 752.860 2000
Jupiter Callirrhoe 4.3 24,103,000 758.770 2000
Jupiter Sinope 19.0 23,939,000 758.900 1914
Jupiter Autonoe 2.0 24,046,000 760.950 2001
Jupiter Aoede 2.0 23,980,000 761.500 2003
Jupiter Kore 1.0 24,543,000 779.170 2003
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Saturn Pan 12.8 133,580 0.575 1990
Saturn Daphnis 3.5 136,500 0.594 2005
Saturn Atlas 15.0 137,670 0.602 1980
Saturn Prometheus 47.0 139,380 0.613 1980
Saturn Pandora 41.0 141,720 0.629 1980
Saturn Epimetheus 58.0 151,410 0.694 1980
Saturn Janus 90.0 151,460 0.695 1966
Saturn Aegaeon 0.3 167,500 0.808 2008
Saturn Mimas 198.0 185,540 0.942 1789
Saturn Methone 1.6 194,440 1.010 2004
Saturn Anthe 1.0 197,700 1.037 2007
Saturn Pallene 2.0 212,280 1.154 2004
Saturn Enceladus 252.0 238,040 1.370 1789
Saturn Tethys 536.0 294,670 1.888 1684
Saturn Telesto 12.0 294,710 1.888 1980
Saturn Calypso 10.0 294,710 1.888 1980
Saturn Polydeuces 1.3 377,200 2.737 2004
Saturn Dione 563.0 377,420 2.737 1684
Saturn Helene 16.0 377,420 2.737 1980
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Saturn Rhea 765.0 527,070 4.518 1672
Saturn Titan 2,576.0 1,221,870 15.950 1655
Saturn Hyperion 139.0 1,500,880 21.280 1848
Saturn Iapetus 735.0 3,560,840 79.330 1671
Saturn Kiviuq 8.0 11,110,000 449.220 2000
Saturn Ijiraq 6.0 11,124,000 451.420 2000
Saturn Phoebe 107.0 12,947,780 550.310 1899
Saturn Paaliaq 11.0 15,200,000 686.950 2000
Saturn Skathi 4.0 15,540,000 728.200 2000
Saturn Albiorix 16.0 16,182,000 783.450 2000
Saturn Bebhionn 3.0 17,119,000 834.840 2004
Saturn Erriapus 5.0 17,343,000 871.190 2000
Saturn Skoll 3.0 17,665,000 878.290 2006
Saturn Tarvos 7.5 17,983,000 926.230 2000
Saturn Tarqeq 3.5 18,009,000 887.480 2007
Saturn Siarnaq 20.0 18,015,400 896.440 2000
Saturn Greip 3.0 18,206,000 921.190 2006
Saturn Hyrrokkin 4.0 18,437,000 931.860 2006
Saturn Mundilfari 3.5 18,628,000 952.770 2000
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Saturn Jarnsaxa 3.0 18,811,000 964.740 2006
Saturn Narvi 3.5 19,007,000 1,003.860 2003
Saturn Bergelmir 3.0 19,336,000 1,005.740 2004
Saturn Suttungr 3.5 19,459,000 1,016.670 2000
Saturn Hati 3.0 19,846,000 1,038.610 2004
Saturn Bestla 3.5 20,192,000 1,088.720 2004
Saturn Thrymr 3.5 20,314,000 1,094.110 2000
Saturn Farbauti 2.5 20,377,000 1,085.550 2004
Saturn Aegir 3.0 20,751,000 1,117.520 2004
Saturn Kari 3.5 22,089,000 1,230.970 2006
Saturn Fenrir 2.0 22,454,000 1,260.350 2004
Saturn Surtur 3.0 22,704,000 1,297.360 2006
Saturn Loge 3.0 23,058,000 1,311.360 2006
Saturn Ymir 9.0 23,140,400 1,315.580 2000
Saturn Fornjot 3.0 25,146,000 1,494.200 2004
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Uranus Cordelia 20.0 49,800 0.335 1986
Uranus Ophelia 21.0 53,800 0.376 1986
Uranus Bianca 26.0 59,200 0.435 1986
Uranus Cressida 40.0 61,800 0.464 1986
Uranus Desdemona 32.0 62,700 0.474 1986
Uranus Juliet 47.0 64,400 0.493 1986
Uranus Portia 68.0 66,100 0.513 1986
Uranus Rosalind 36.0 69,900 0.558 1986
Uranus Cupid 9.0 74,392 0.613 2003
Uranus Belinda 40.0 75,300 0.624 1986
Uranus Perdita 15.0 76,417 0.638 1986
Uranus Puck 81.0 86,000 0.762 1985
Uranus Mab 6.0 97,736 0.923 2003
Uranus Miranda 236.0 129,900 1.413 1948
Uranus Ariel 579.0 190,900 2.520 1851
Uranus Umbriel 585.0 266,000 4.144 1851
Uranus Titania 789.0 436,300 8.706 1787
Uranus Oberon 761.0 583,500 13.460 1787
Uranus Francisco 6.0 4,276,000 266.560 2001
Uranus Caliban 49.0 7,231,100 579.730 1997
Uranus Stephano 10.0 8,004,000 677.360 1999
Uranus Trinculo 9.0 8,504,000 749.240 2001
Uranus Sycorax 75.0 12,179,400 1,288.380 1997
Uranus Margaret 5.5 14,345,000 1,687.010 2003
Uranus Prospero 25.0 16,256,000 1,978.290 1999
Uranus Setebos 24.0 17,418,000 2,225.210 1999
Uranus Ferdinand 6.0 20,901,000 2,887.210 2001
Planet Moon
Name
Moon
Radius
(km)
Orbital
Radius
(km)
Period
Days
Year
Disc
Neptune Naiad 33.0 48,224 0.294 1989
Neptune Thalassa 41.0 50,075 0.311 1989
Neptune Despina 75.0 52,526 0.335 1989
Neptune Galatea 88.0 61,953 0.429 1989
Neptune Larissa 97.0 73,548 0.555 1982
Neptune Hippocamp 17.4 105,283 0.936 2013
Neptune Proteus 210.0 117,647 1.122 1989
Neptune Triton 1,353.0 354,800 5.877 1846
Neptune Nereid 170.0 5,513,820 360.140 1949
Neptune Halimede 31.0 15,728,000 1,879.710 2002
Neptune Sao 22.0 22,422,000 2,914.070 2002
Neptune Laomedeia 21.0 23,571,000 3,167.850 2002
Neptune Psamathe 20.0 46,695,000 9,115.910 2003
Neptune Neso 30.0 48,387,000 9,373.990 2002
***** ***** ***** ***** ***** *****
Pluto Charon 606.0 19,591 6.387 1978
Pluto Styx 10.0 42,393 20.160 2012
Pluto Nix 23.0 48,671 24.850 2005
Pluto Kerberos 14.0 57,729 32.170 2011
Pluto Hydra 31.0 64,698 38.200 2005

PLANET MASSES

Planet Mass (kg)
Earth 5.97237 x 1024
Mars 6.41710 x 1023
Jupiter 1.89820 x 1027
Saturn 5.68340 x 1026
Uranus 8.68100 x 1025
Neptune 1.02413 x 1026
Pluto 1.30300 x 1022

CELESTIAL MECHANICS

Inputting the orbital ‘radius’ in meters and ‘time’ in seconds, this equation will solve for ‘mass’ in kilograms:

mass = 4 • p ² • r ³ ÷ G • t ²
Calculating 4 • p² ÷ G = 591,525,585,921 produces a more compact equation:

mass = 5.91526 x 1011 • r ³ ÷ t ²
To input kilometers for ‘radius’, and days for time, we need to recalculate that constant of 5.91526 x 1011.
One kilometer = 1,000 meters but since the equation requires “r” to be cubed, then the constant needs to be increased by one billon!
One day = 86,400 seconds but the equation requires time (t) to be squared and it also requires t² to be a divisor.
So, now we must adjust the constant by multiplying it by 1 x 109 and dividing it by 86,400² and it equals 7.92403 x 1010 making the equation:

mass = 7.92403 x 1010 • r ³ ÷ t ²
By using algebra we can create the celestial mechanics equation solved for time (in days) and for inputting units of kilometers and kilograms of mass.

time = Square Root (7.92403 x 1010 • r ³ ÷ mass)
Here is that equation solved for radius of orbit (km) and for inputting units of time (days) and mass (kg).

radius = Cube root (mass • t ² ÷ 7.92403 x 1010)
or
radius = Cube root (mass • t ² • 1.26198 x 10-11)