Years are in reverse chronological order.

Total "Highs" of the Dow Jones Industrial Average ( 1896 - 2023 ) - 1,488

2023 - 0 New Highs

- - - - - - - -

2022 - 2 New Highs

01/03/2022 36,585.06 01/04/2022 36,799.65 - - - -

2021 - 45 New Highs

01/06/2021 30,829.40 01/07/2021 31,041.13 01/08/2021 31,097.97 01/20/2021 31,188.38
02/08/2021 31,385.76 02/10/2021 31,437.80 02/12/2021 31,458.40 02/16/2021 31,522.75
02/17/2021 31,613.02 02/24/2021 31,961.86 03/10/2021 32,297.02 03/11/2021 32,485.59
03/12/2021 32,778.64 03/15/2021 32,953.46 03/17/2021 33,015.37 03/26/2021 33,072.88
03/29/2021 33,171.37 04/05/2021 33,527.19 04/09/2021 33,800.60 04/15/2021 34,035.99
04/16/2021 34,200.67 05/05/2021 34,230.34 05/06/2021 34,548.53 05/07/2021 34,777.76
07/02/2021 34,786.35 07/09/2021 34,870.16 07/12/2021 34,996.18 07/23/2021 35,061.55
07/26/2021 35,144.31 08/06/2021 35,208.51 08/10/2021 35,264.67 08/11/2021 35,484.97
08/12/2021 35,499.85 08/13/2021 35,515.38 08/16/2021 35,625.40 10/22/2021 35,677.02
10/25/2021 35,741.15 10/26/2021 35,756.88 10/29/2021 35,776.64 11/01/2021 35,913.84
11/02/2021 36,052.63 11/03/2021 36,157.58 11/05/2021 36,327.95 11/08/2021 36,432.22
12/29/2021 36,488.63 - - - - - -

2020 - 14 New Highs

01/02/2020 28,868.80 01/09/2020 28,956.90 01/15/2020 29,030.22 01/16/2020 29,297.64
01/17/2020 29,348.10 02/06/2020 29,379.77 02/12/2020 29,551.42 11/16/2020 29,950.44
11/24/2020 30,046.24 12/04/2020 30,218.26 12/17/2020 30,303.37 12/28/2020 30,403.97
12/30/2020 30,409.56 12/31/2020 30,606.48 - - - -

2019 - 22 New Highs

07/03/2019 26,966.00 07/11/2019 27,088.08 07/12/2019 27,332.03 07/15/2019 27,359.16
11/04/2019 27,462.11 11/05/2019 27,492.63 11/07/2019 27,674.80 11/08/2019 27,681.24
11/11/2019 27,691.49 11/13/2019 27,783.59 11/15/2019 28,004.89 11/18/2019 28,036.22
11/25/2019 28,066.47 11/26/2019 28,121.68 11/27/2019 28,164.00 12/16/2019 28,235.89
12/17/2019 28,267.16 12/19/2019 28,376.96 12/20/2019 28,455.09 12/23/2019 28,551.53
12/26/2019 28,621.39 12/27/2019 28,645.26 - - - -

2018 - 15 New Highs

01/03/2018 24,922.68 01/04/2018 25,075.13 01/05/2018 25,295.87 01/09/2018 25,385.80
01/11/2018 25,574.73 01/12/2018 25,803.19 01/17/2018 26,115.65 01/22/2018 26,214.60
01/24/2018 26,252.12 01/25/2018 26,392.79 01/26/2018 26,616.71 09/20/2018 26,656.98
09/21/2018 26,743.50 10/02/2018 26,773.94 10/03/2018 26,828.39 - -

2017 - 71 New Highs

The year 2017 holds the record for the most highs of the Dow Jones Industrial Average in one year.
01/25/2017 20,068.51 01/26/2017 20,100.91 02/09/2017 20,172.40 02/10/2017 20,269.37
02/13/2017 20,412.16 02/14/2017 20,504.41 02/15/2017 20,611.86 02/16/2017 20,619.77
02/17/2017 20,624.05 02/21/2017 20,743.00 02/22/2017 20,775.60 02/23/2017 20,810.32
02/24/2017 20,821.76 02/27/2017 20,837.44 03/01/2017 21,115.55 06/01/2017 21,144.18
06/02/2017 21,206.29 06/09/2017 21,271.97 06/13/2017 21,328.47 06/14/2017 21,374.56
06/16/2017 21,384.28 06/19/2017 21,528.99 07/12/2017 21,532.14 07/13/2017 21,553.09
07/14/2017 21,637.74 07/19/2017 21,640.75 07/26/2017 21,711.01 07/27/2017 21,796.55
07/28/2017 21,830.31 07/31/2017 21,891.12 08/01/2017 21,963.92 08/02/2017 22,016.24
08/03/2017 22,026.10 08/04/2017 22,092.81 08/07/2017 22,118.42 09/12/2017 22,118.86
09/13/2017 22,158.18 09/14/2017 22,203.48 09/15/2017 22,268.34 09/18/2017 22,331.35
09/19/2017 22,370.80 09/20/2017 22,412.59 10/02/2017 22,557.60 10/03/2017 22,641.67
10/04/2017 22,661.64 10/05/2017 22,775.39 10/10/2017 22,830.68 10/11/2017 22,872.89
10/16/2017 22,956.96 10/17/2017 22,997.44 10/18/2017 23,157.60 10/19/2017 23,163.04
10/20/2017 23,328.63 10/24/2017 23,441.76 11/02/2017 23,516.26 11/03/2017 23,539.19
11/06/2017 23,548.42 11/07/2017 23,557.23 11/08/2017 23,563.36 11/21/2017 23,590.83
11/28/2017 23,836.71 11/29/2017 23,940.68 11/30/2017 24,272.35 12/04/2017 24,290.05
12/08/2017 24,329.16 12/11/2017 24,386.03 12/12/2017 24,504.80 12/13/2017 24,585.43
12/15/2017 24,651.74 12/18/2017 24,792.20 12/28/2017 24,837.51 - -

2016 - 26 New Highs

07/12/2016 18,347.67 07/13/2016 18,372.12 07/14/2016 18,506.41 07/15/2016 18,516.55
07/18/2016 18,533.05 07/19/2016 18,559.01 07/20/2016 18,595.03 08/11/2016 18,613.52
08/15/2016 18,636.05 11/10/2016 18,807.88 11/11/2016 18,847.66 11/14/2016 18,868.69
11/15/2016 18,923.06 11/21/2016 18,956.69 11/22/2016 19,023.87 11/23/2016 19,083.18
11/25/2016 19,152.14 12/01/2016 19,191.93 12/05/2016 19,216.24 12/06/2016 19,251.78
12/07/2016 19,549.62 12/08/2016 19,614.81 12/09/2016 19,756.85 12/12/2016 19,796.43
12/13/2016 19,911.21 12/20/2016 19,974.62 - - - -

2015 - 6 New Highs

02/20/2015 18,140.44 02/24/2015 18,209.19 02/25/2015 18,224.57 03/02/2015 18,288.63
05/18/2015 18,298.88 05/19/2015 18,312.39 - - - -

2014 - 38 New Highs

04/30/2014 16,580.84 05/09/2014 16,583.34 05/12/2014 16,695.47 05/13/2014 16,715.44
05/30/2014 16,717.17 06/02/2014 16,743.63 06/05/2014 16,836.11 06/06/2014 16,924.28
06/09/2014 16,943.10 06/10/2014 16,945.92 06/20/2014 16,947.08 07/01/2014 16,956.07
07/02/2014 16,976.24 07/03/2014 17,068.26 07/16/2014 17,138.20 09/17/2014 17,156.85
09/18/2014 17,265.99 09/19/2014 17,279.74 10/31/2014 17,390.52 11/05/2014 17,484.53
11/06/2014 17,554.47 11/07/2014 17,573.93 11/10/2014 17,613.74 11/11/2014 17,614.90
11/13/2014 17,652.79 11/18/2014 17,687.82 11/20/2014 17,719.00 11/21/2014 17,810.06
11/24/2014 17,817.90 11/26/2014 17,827.75 11/28/2014 17,828.24 12/02/2014 17,879.55
12/03/2014 17,912.62 12/05/2014 17,958.79 12/22/2014 17,959.44 12/23/2014 18,024.17
12/24/2014 18,030.21 12/26/2014 18,053.71 - - - -

2013 - 52 New Highs

03/05/2013 14,253.77 03/06/2013 14,296.24 03/07/2013 14,329.49 03/08/2013 14,397.07
03/11/2013 14,447.29 03/12/2013 14,450.06 03/13/2013 14,455.28 03/14/2013 14,539.14
03/26/2013 14,559.65 03/28/2013 14,578.54 04/02/2013 14,662.01 04/09/2013 14,673.46
04/10/2013 14,802.24 04/11/2013 14,865.14 05/03/2013 14,973.96 05/07/2013 15,056.20
05/08/2013 15,105.12 05/10/2013 15,118.49 05/14/2013 15,215.25 05/15/2013 15,275.69
05/17/2013 15,354.40 05/21/2013 15,387.58 05/28/2013 15,409.39 07/11/2013 15,460.92
07/12/2013 15,464.30 07/15/2013 15,484.26 07/18/2013 15,548.54 07/23/2013 15,567.74
08/01/2013 15,628.02 08/02/2013 15,658.36 09/18/2013 15,676.94 10/29/2013 15,680.35
11/06/2013 15,746.88 11/08/2013 15,761.78 11/11/2013 15,783.10 11/13/2013 15,821.63
11/14/2013 15,876.22 11/15/2013 15,961.70 11/18/2013 15,976.02 11/21/2013 16,009.99
11/22/2013 16,064.77 11/25/2013 16,072.54 11/26/2013 16,072.80 11/27/2013 16,097.33
12/18/2013 16,167.97 12/19/2013 16,179.08 12/20/2013 16,221.14 12/23/2013 16,294.61
12/24/2013 16,357.55 12/26/2013 16,479.88 12/30/2013 16,504.29 12/31/2013 16,576.66

2012 - No New Highs

2011 - No New Highs

2010 - No New Highs

2009 - No New Highs

2008 - No New Highs

2007 - 34 New Highs

01/11/2007 12,514.98 01/12/2007 12,556.08 01/16/2007 12,582.59 01/24/2007 12,621.77
02/01/2007 12,673.68 02/14/2007 12,741.86 02/15/2007 12,765.01 02/16/2007 12,767.57
02/20/2007 12,786.64 04/18/2007 12,803.84 04/19/2007 12,808.63 04/20/2007 12,961.98
04/25/2007 13,089.89 04/26/2007 13,105.50 04/27/2007 13,120.94 05/01/2007 13,136.14
05/02/2007 13,211.88 05/03/2007 13,241.38 05/04/2007 13,264.62 05/07/2007 13,312.97
05/09/2007 13,362.87 05/15/2007 13,383.84 05/16/2007 13,487.53 05/18/2007 13,556.53
05/30/2007 13,633.08 06/01/2007 13,668.11 06/04/2007 13,676.32 07/12/2007 13,861.73
07/13/2007 13,907.25 07/16/2007 13,950.98 07/17/2007 13,971.55 07/19/2007 14,000.41
10/01/2007 14,087.55 10/09/2007 14,164.53 - - - -

2006 - 22 New Highs

10/03/2006 11,727.34 10/04/2006 11,850.61 10/05/2006 11,866.69 10/10/2006 11,867.17
10/12/2006 11,947.70 10/13/2006 11,960.51 10/16/2006 11,980.60 10/18/2006 11,992.68
10/19/2006 12,011.73 10/23/2006 12,116.91 10/24/2006 12,127.88 10/25/2006 12,134.68
10/26/2006 12,163.66 11/08/2006 12,176.54 11/14/2006 12,218.01 11/15/2006 12,251.71
11/16/2006 12,305.82 11/17/2006 12,342.58 12/14/2006 12,416.76 12/15/2006 12,445.92
12/19/2006 12,471.32 12/27/2006 12,510.57 - - - -

2005 - No New Highs

2004 - No New Highs

2003 - No New Highs

2002 - No New Highs

2001 - No New Highs

2000 - 4 New Highs

01/07/2000 11,522.56 01/10/2000 11,572.20 01/13/2000 11,582.43 01/14/2000 11,722.98

1999 - 35 New Highs

01/06/1999 9,544.97 01/08/1999 9,643.32 03/05/1999 9,736.08 03/10/1999 9,772.84
03/11/1999 9,897.44 03/15/1999 9,958.77 03/18/1999 9,997.62 03/29/1999 10,006.78
04/05/1999 10,007.33 04/07/1999 10,085.31 04/08/1999 10,197.70 04/12/1999 10,339.51
04/13/1999 10,395.01 04/14/1999 10,411.66 04/15/1999 10,462.72 04/16/1999 10,493.89
04/21/1999 10,581.42 04/22/1999 10,727.18 04/27/1999 10,831.71 04/28/1999 10,845.45
04/29/1999 10,878.38 05/03/1999 11,014.69 05/07/1999 11,031.59 05/13/1999 11,107.19
07/02/1999 11,139.24 07/07/1999 11,187.36 07/09/1999 11,193.70 07/12/1999 11,200.98
07/16/1999 11,209.84 08/23/1999 11,299.76 08/25/1999 11,326.04 12/23/1999 11,405.76
12/28/1999 11,476.71 12/29/1999 11,484.66 12/31/1999 11,497.12 - -

1998 - 30 New Highs

02/10/1998 8,295.61 02/11/1998 8,314.55 02/12/1998 8,369.60 02/13/1998 8,370.10
02/17/1998 8,398.50 02/18/1998 8,451.06 02/25/1998 8,457.78 02/26/1998 8,490.67
02/27/1998 8,545.72 03/02/1998 8,550.45 03/03/1998 8,584.83 03/10/1998 8,643.12
03/11/1998 8,675.75 03/16/1998 8,718.85 03/17/1998 8,749.99 03/18/1998 8,775.40
03/19/1998 8,803.05 03/20/1998 8,906.43 04/02/1998 8,986.64 04/06/1998 9,033.23
04/14/1998 9,110.20 04/15/1998 9,162.27 04/17/1998 9,167.50 04/21/1998 9,184.94
05/04/1998 9,192.66 05/13/1998 9,211.84 07/14/1998 9,245.54 07/16/1998 9,328.19
07/17/1998 9,337.97 11/23/1998 9,374.27 - - - -

1997 - 39 New Highs

01/06/1997 6,567.18 01/07/1997 6,600.66 01/09/1997 6,625.67 01/10/1997 6,703.79
01/13/1997 6,709.18 01/14/1997 6,762.69 01/16/1997 6,765.37 01/17/1997 6,833.10
01/20/1997 6,843.87 01/21/1997 6,883.90 02/12/1997 6,961.63 02/13/1997 7,022.44
02/18/1997 7,067.46 03/10/1997 7,079.39 03/11/1997 7,085.16 05/05/1997 7,214.49
05/06/1997 7,225.32 05/12/1997 7,292.75 05/15/1997 7,333.55 05/23/1997 7,345.91
05/27/1997 7,383.41 06/06/1997 7,435.78 06/09/1997 7,478.50 06/10/1997 7,539.27
06/11/1997 7,575.83 06/12/1997 7,711.47 06/13/1997 7,782.04 06/20/1997 7,796.51
07/03/1997 7,895.81 07/08/1997 7,962.31 07/15/1997 7,975.71 07/16/1997 8,038.88
07/22/1997 8,061.65 07/23/1997 8,088.36 07/24/1997 8,116.93 07/28/1997 8,121.11
07/29/1997 8,174.53 07/30/1997 8,254.89 08/06/1997 8,259.31 - -

1996 - 44 New Highs

01/22/1996 5,219.36 01/24/1996 5,242.84 01/26/1996 5,271.75 01/29/1996 5,304.98
01/30/1996 5,381.21 01/31/1996 5,395.30 02/01/1996 5,405.06 02/05/1996 5,407.59
02/06/1996 5,459.61 02/07/1996 5,492.12 02/08/1996 5,539.45 02/09/1996 5,541.62
02/12/1996 5,600.15 02/13/1996 5,601.23 02/22/1996 5,608.46 02/23/1996 5,630.49
03/05/1996 5,642.42 03/18/1996 5,683.60 04/03/1996 5,689.74 05/20/1996 5,748.82
05/22/1996 5,778.00 09/13/1996 5,838.52 09/16/1996 5,889.20 09/23/1996 5,894.74
10/01/1996 5,904.90 10/02/1996 5,933.97 10/04/1996 5,992.86 10/14/1996 6,010.00
10/16/1996 6,020.81 10/17/1996 6,059.20 10/18/1996 6,094.23 11/06/1996 6,177.71
11/07/1996 6,206.04 11/08/1996 6,219.82 11/11/1996 6,255.60 11/12/1996 6,266.04
11/13/1996 6,274.24 11/14/1996 6,313.00 11/15/1996 6,348.03 11/19/1996 6,397.60
11/20/1996 6,430.02 11/22/1996 6,471.76 11/25/1996 6,547.79 12/27/1996 6,560.91

1995 - 69 New Highs

02/15/1995 3,986.17 02/16/1995 3,987.52 02/23/1995 4,003.33 02/24/1995 4,011.74
03/10/1995 4,035.61 03/14/1995 4,048.75 03/16/1995 4,069.15 03/17/1995 4,073.65
03/20/1995 4,083.68 03/23/1995 4,087.83 03/24/1995 4,138.67 03/27/1995 4,157.34
03/29/1995 4,160.80 03/30/1995 4,172.56 04/04/1995 4,201.61 04/06/1995 4,205.41
04/13/1995 4,208.18 04/20/1995 4,230.66 04/21/1995 4,270.09 04/24/1995 4,303.98
04/27/1995 4,314.70 04/28/1995 4,321.27 05/02/1995 4,328.88 05/03/1995 4,373.15
05/08/1995 4,383.87 05/09/1995 4,390.78 05/10/1995 4,404.62 05/11/1995 4,411.19
05/12/1995 4,430.56 05/15/1995 4,437.47 05/24/1995 4,438.16 05/31/1995 4,465.14
06/01/1995 4,472.75 06/05/1995 4,476.55 06/06/1995 4,485.20 06/14/1995 4,491.08
06/15/1995 4,496.27 06/16/1995 4,510.79 06/19/1995 4,553.68 06/22/1995 4,589.64
07/05/1995 4,615.23 07/06/1995 4,664.00 07/07/1995 4,702.73 07/12/1995 4,727.29
07/13/1995 4,727.48 07/17/1995 4,736.29 09/12/1995 4,747.21 09/13/1995 4,765.52
09/14/1995 4,801.80 10/19/1995 4,802.45 11/02/1995 4,808.59 11/03/1995 4,825.57
11/08/1995 4,852.67 11/09/1995 4,864.23 11/10/1995 4,870.37 11/13/1995 4,872.90
11/15/1995 4,922.75 11/16/1995 4,969.36 11/17/1995 4,989.95 11/21/1995 5,023.55
11/22/1995 5,041.61 11/24/1995 5,048.84 11/27/1995 5,070.88 11/28/1995 5,078.10
11/29/1995 5,105.56 12/04/1995 5,139.52 12/05/1995 5,177.45 12/06/1995 5,199.13
12/13/1995 5,216.47 - - - - - -

1994 - 12 New Highs

01/05/1994 3,798.82 01/06/1994 3,803.88 01/07/1994 3,820.77 01/10/1994 3,865.51
01/14/1994 3,867.20 01/17/1994 3,870.29 01/19/1994 3,884.37 01/20/1994 3,891.96
01/21/1994 3,914.48 01/27/1994 3,926.30 01/28/1994 3,945.43 01/31/1994 3,978.36

1993 - 33 New Highs

02/04/1993 3,416.74 02/05/1993 3,442.14 03/08/1993 3,469.42 03/09/1993 3,472.12
03/10/1993 3,478.34 04/16/1993 3,478.61 05/12/1993 3,482.31 05/19/1993 3,500.03
05/20/1993 3,523.28 05/26/1993 3,540.16 05/27/1993 3,554.83 07/21/1993 3,555.40
07/26/1993 3,567.70 08/09/1993 3,576.08 08/11/1993 3,583.35 08/17/1993 3,586.98
08/18/1993 3,604.86 08/19/1993 3,612.13 08/20/1993 3,615.48 08/24/1993 3,638.96
08/25/1993 3,652.09 10/25/1993 3,673.61 10/28/1993 3,687.86 11/01/1993 3,692.61
11/02/1993 3,697.64 11/16/1993 3,710.77 12/07/1993 3,718.88 12/08/1993 3,734.53
12/10/1993 3,740.67 12/13/1993 3,764.43 12/27/1993 3,792.93 12/28/1993 3,793.77
12/29/1993 3,794.33 - - - - - -

1992 - 22 New Highs

01/02/1992 3,172.41 01/03/1992 3,201.48 01/07/1992 3,204.83 01/09/1992 3,209.53
01/14/1992 3,246.20 01/15/1992 3,258.50 01/17/1992 3,264.98 01/28/1992 3,272.14
02/04/1992 3,272.81 02/12/1992 3,276.83 02/20/1992 3,280.63 02/24/1992 3,282.42
02/26/1992 3,283.32 03/03/1992 3,290.25 04/14/1992 &##160; 3,306.13 04/15/1992 3,353.76
04/16/1992 3,366.50 05/04/1992 3,378.13 05/11/1992 3,397.58 05/19/1992 3,397.99
05/28/1992 3,398.43 06/01/1992 3,413.21 - - - -

1991 - 11 New Highs

04/17/1991 3,004.46 05/31/1991 3,027.50 06/03/1991 3,035.33 08/23/1991 3,040.25
08/28/1991 3,055.23 10/16/1991 3,061.72 10/18/1991 3,077.15 12/26/1991 3,082.96
12/27/1991 3,101.52 12/30/1991 3,163.91 12/31/1991 3,168.83 - -

1990 - 15 New Highs

01/02/1990 2,810.15 05/14/1990 2,821.53 05/15/1990 2,822.45 05/17/1990 2,831.71
05/21/1990 2,844.68 05/22/1990 2,852.23 05/23/1990 2,856.26 05/29/1990 2,870.49
05/30/1990 2,878.56 06/01/1990 2,900.97 06/04/1990 2,935.19 06/15/1990 2,935.89
07/12/1990 2,969.80 07/13/1990 2,980.20 07/16/1990 2,999.75 - -

1989 - 8 New Highs

08/24/1989 2,734.64 08/28/1989 2,743.36 09/01/1989 2,752.09 10/03/1989 2,754.56
10/04/1989 2,771.09 10/05/1989 2,773.56 10/06/1989 2,785.52 10/09/1989 2,791.41

1988 - No New Highs

1987 - 55 New Highs

01/05/1987 1,971.32 01/06/1987 1,974.83 01/07/1987 1,993.95 01/08/1987 2,002.25
01/09/1987 2,005.91 01/12/1987 2,009.42 01/13/1987 2,012.94 01/14/1987 2,035.01
01/15/1987 2,070.73 01/16/1987 2,076.63 01/19/1987 2,102.50 01/20/1987 2,104.47
01/22/1987 2,145.67 01/27/1987 2,150.45 01/28/1987 2,163.39 02/02/1987 2,179.42
02/04/1987 2,191.23 02/05/1987 2,201.49 02/17/1987 2,237.49 02/18/1987 2,237.63
02/19/1987 2,244.09 03/04/1987 2,257.45 03/05/1987 2,276.43 03/06/1987 2,280.23
03/17/1987 2,284.80 03/18/1987 2,286.93 03/19/1987 2,299.57 03/20/1987 2,333.52
03/23/1987 2,363.78 03/24/1987 2,369.18 03/26/1987 2,372.59 04/03/1987 2,390.34
04/06/1987 2,405.54 06/16/1987 2,407.35 06/18/1987 2,408.13 06/19/1987 2,420.85
06/22/1987 2,445.51 06/25/1987 2,451.05 07/08/1987 2,463.97 07/14/1987 2,481.35
07/15/1987 2,483.74 07/16/1987 2,496.97 07/17/1987 2,510.04 07/28/1987 2,519.77
07/29/1987 2,539.54 07/30/1987 2,567.44 07/31/1987 2,572.07 08/06/1987 2,594.23
08/10/1987 2,635.84 08/11/1987 2,680.48 08/13/1987 2,691.49 08/17/1987 2,700.57
08/20/1987 2,706.79 08/21/1987 2,709.50 08/25/1987 2,722.42 - -

1986 - 30 New Highs

01/07/1986 1,565.71 01/31/1986 1,570.99 02/03/1986 1,594.27 02/06/1986 1,600.69
02/07/1986 1,613.42 02/10/1986 1,626.38 02/12/1986 1,629.93 02/13/1986 1,645.07
02/14/1986 1,664.45 02/18/1986 1,678.78 02/21/1986 1,697.71 02/24/1986 1,698.28
02/27/1986 1,713.99 03/11/1986 1,746.05 03/13/1986 1,753.71 03/14/1986 1,792.74
03/20/1986 1,804.24 03/26/1986 1,810.70 03/27/1986 1,821.72 04/16/1986 1,847.97
04/17/1986 1,855.03 04/21/1986 1,855.90 05/28/1986 1,878.28 05/29/1986 1,882.35
06/06/1986 1,885.90 06/30/1986 1,892.72 07/01/1986 1,903.54 07/02/1986 1,909.03
09/04/1986 1,919.71 12/02/1986 1,955.57 - - - -

1985 - 36 New Highs

01/29/1985 1,292.62 02/13/1985 1,297.92 03/01/1985 1,299.36 05/20/1985 1,304.88
05/21/1985 1,309.70 05/31/1985 1,315.41 06/05/1985 1,320.56 06/06/1985 1,327.28
06/27/1985 1,332.21 06/28/1985 1,335.46 07/01/1985 1,337.14 07/11/1985 1,337.70
07/12/1985 1,338.60 07/16/1985 1,347.89 07/17/1985 1,357.97 07/19/1985 1,359.54
10/16/1985 1,368.50 10/17/1985 1,369.29 10/30/1985 1,375.57 11/01/1985 1,390.25
11/05/1985 1,396.67 11/06/1985 1,403.44 11/08/1985 1,404.36 11/11/1985 1,431.88
11/12/1985 1,433.60 11/14/1985 1,439.22 11/18/1985 1,440.02 11/21/1985 1,462.27
11/22/1985 1,464.33 11/27/1985 1,475.69 12/04/1985 1,484.40 12/09/1985 1,497.02
12/10/1985 1,499.20 12/11/1985 1,511.70 12/13/1985 1,535.21 12/16/1985 1,553.10

1984 - No New Highs

1983 - 30 New Highs

01/06/1983 1,070.92 01/07/1983 1,076.07 01/10/1983 1,092.35 02/14/1983 1,097.10
02/24/1983 1,121.81 03/01/1983 1,130.71 03/02/1983 1,135.06 03/03/1983 1,138.06
03/04/1983 1,140.96 03/07/1983 1,141.74 03/24/1983 1,145.90 04/13/1983 1,156.64
04/14/1983 1,165.25 04/15/1983 1,171.34 04/18/1983 1,183.24 04/20/1983 1,191.47
04/22/1983 1,196.30 04/26/1983 1,209.46 04/28/1983 1,219.52 04/29/1983 1,226.20
05/06/1983 1,232.59 06/15/1983 1,237.28 06/16/1983 1,248.30 09/20/1983 1,249.19
09/22/1983 1,257.52 09/26/1983 1,260.77 10/06/1983 1,268.80 10/07/1983 1,272.15
10/10/1983 1,284.65 11/29/1983 1,287.20 - - - -

1982 - 2 New Highs

11/03/1982 1,065.49 12/27/1982 1,070.55

1981 - No New Highs

1980 - No New Highs

1979 - No New Highs

1978 - No New Highs

1977 - No New Highs

1976 - No New Highs

1975 - No New Highs

1974 - No New Highs

1973 - 4 New Highs

01/03/1973 1,043.80 01/05/1973 1,047.49 01/08/1973 1,047.86 01/11/1973 1,051.70

1972 - 12 New Highs

11/10/1972 995.26 11/13/1972 997.07 11/14/1972 1,003.16 11/16/1972 1,003.69
11/17/1972 1,005.57 11/21/1972 1,013.25 11/22/1972 1,020.54 11/24/1972 1,025.21
12/04/1972 1,027.02 12/06/1972 1,027.54 12/07/1972 1,033.26 12/11/1972 1,036.27

1971 - No New Highs

1970 - No New Highs

1969 - No New Highs

1968 - No New Highs

1967 - No New Highs

1966 - 8 New Highs

01/05/1966 981.62 01/06/1966 985.46 01/07/1966 986.13 01/11/1966 986.85
01/14/1966 987.30 01/17/1966 989.75 01/18/1966 994.20 02/09/1966 995.15

1965 - 39 New Highs

01/18/1965 895.21 01/19/1965 896.27 01/25/1965 896.46 01/26/1965 897.84
01/27/1965 899.52 01/28/1965 900.95 01/29/1965 902.86 02/01/1965 903.68
02/02/1965 903.77 02/03/1965 906.30 04/12/1965 906.36 04/13/1965 908.01
04/14/1965 912.86 04/22/1965 915.06 04/23/1965 916.41 04/26/1965 916.86
04/27/1965 918.16 04/28/1965 918.86 04/30/1965 922.31 05/04/1965 928.22
05/05/1965 932.22 05/06/1965 933.52 05/12/1965 934.17 05/13/1965 938.87
05/14/1965 939.62 10/11/1965 942.65 10/18/1965 945.84 10/19/1965 947.76
10/20/1965 948.47 10/21/1965 950.28 10/22/1965 952.42 10/26/1965 956.23
10/27/1965 959.50 10/29/1965 960.82 11/03/1965 961.13 11/04/1965 961.85
12/22/1965 965.86 12/23/1965 966.36 12/31/1965 969.26 - -

1964 - 62 New Highs

01/03/1964 767.68 01/06/1964 769.51 01/07/1964 771.73 01/08/1964 774.46
01/09/1964 776.55 01/22/1964 781.31 01/23/1964 782.86 01/24/1964 783.04
01/27/1964 785.34 01/28/1964 787.78 02/07/1964 791.59 02/11/1964 792.16
02/12/1964 794.82 02/17/1964 796.19 02/20/1964 796.99 02/24/1964 797.12
02/26/1964 799.38 02/28/1964 800.14 03/02/1964 802.75 03/03/1964 805.72
03/06/1964 806.03 03/09/1964 807.18 03/10/1964 809.39 03/11/1964 813.87
03/12/1964 814.22 03/13/1964 816.22 03/16/1964 816.48 03/17/1964 818.16
03/18/1964 820.25 04/02/1964 820.87 04/03/1964 822.99 04/06/1964 824.76
04/15/1964 825.43 04/16/1964 825.65 04/17/1964 827.33 05/06/1964 828.18
05/07/1964 830.17 06/26/1964 830.99 06/30/1964 831.50 07/01/1964 838.06
07/02/1964 841.47 07/06/1964 844.24 07/07/1964 844.94 07/08/1964 845.45
07/10/1964 847.51 07/17/1964 851.35 09/08/1964 851.91 09/09/1964 855.57
09/10/1964 859.50 09/11/1964 867.13 09/17/1964 868.67 09/21/1964 871.58
09/22/1964 872.47 09/24/1964 872.98 09/25/1964 874.71 09/28/1964 875.46
09/29/1964 875.74 10/05/1964 877.15 10/09/1964 878.08 10/20/1964 881.50
11/17/1964 885.39 11/18/1964 891.71 - - - -

1963 - 14 New Highs

09/05/1963 737.98 09/11/1963 740.34 09/19/1963 743.22 09/20/1963 743.60
09/24/1963 745.96 10/16/1963 748.45 10/17/1963 750.77 10/21/1963 752.31
10/25/1963 755.61 10/28/1963 759.39 10/29/1963 760.50 12/05/1963 763.86
12/17/1963 766.38 12/18/1963 767.21 - - - -

1962 - No New Highs

1961 - 19 New Highs

04/10/1961 692.06 04/11/1961 694.11 04/17/1961 696.72 05/16/1961 697.74
05/17/1961 705.52 05/19/1961 705.96 08/01/1961 713.94 08/03/1961 715.71
08/04/1961 720.69 08/11/1961 722.61 08/18/1961 723.54 08/21/1961 724.75
08/22/1961 725.76 09/06/1961 726.01 09/07/1961 726.53 11/13/1961 728.43
11/14/1961 732.56 11/15/1961 734.34 12/13/1961 734.91 - -

1960 - 1 New High

01/05/1960 685.47

1959 - 39 New Highs

01/02/1959 587.59 01/05/1959 590.17 01/06/1959 591.37 01/09/1959 592.72
01/15/1959 594.81 01/16/1959 595.75 01/21/1959 597.66 02/20/1959 602.21
02/24/1959 602.91 02/27/1959 603.50 03/02/1959 605.03 03/03/1959 610.78
03/04/1959 611.84 03/05/1959 611.87 03/12/1959 613.75 03/13/1959 614.69
04/16/1959 617.58 04/17/1959 624.06 04/20/1959 627.08 04/21/1959 629.23
04/27/1959 629.87 05/13/1959 633.05 05/14/1959 637.04 05/28/1959 639.58
05/29/1959 643.79 07/01/1959 650.88 07/02/1959 654.76 07/06/1959 660.09
07/07/1959 663.21 07/08/1959 663.81 07/22/1959 664.38 07/23/1959 664.63
07/27/1959 669.08 07/28/1959 672.04 07/29/1959 673.18 07/30/1959 673.37
07/31/1959 674.88 08/03/1959 678.10 12/31/1959 679.36 - -
