NAME | Party | Inaugurated | TermEnded | Nickname | Elctn# | ||
---|---|---|---|---|---|---|---|
1 | George | Washington | Federalist | 04/30/1789 | 03/03/1797 | Father of His Country | 12 |
2 | John | Adams | Federalist | 03/04/1797 | 03/03/1801 | Atlas of Independence | 3 |
3 | Thomas | Jefferson | Dem/Rep | 03/04/1801 | 03/03/1809 | Man of the People ; Sage of Monticello | 45 |
4 | James | Madison | Dem/Rep | 03/04/1809 | 03/03/1817 | Father of Constitution | 67 |
5 | James | Monroe | Dem/Rep | 03/04/1817 | 03/03/1825 | The Last Cocked Hat; Era-of-Good-Feelings President |
89 |
6 | John Quincy | Adams | Dem-Rep | 03/04/1825 | 03/03/1829 | Old Man Eloquent | 10 |
7 | Andrew | Jackson | Democratic | 03/04/1829 | 03/03/1837 | Old Hickory | 1112 |
8 | Martin | Van Buren | Democratic | 03/04/1837 | 03/03/1841 | Little Magician ; Red Fox of Kinderhook | 13 |
9 | William Henry | Harrison | Whig | 03/04/1841 | 04/04/1841 | Old Tippecanoe ; Old Tip | 14 |
10 | John | Tyler | Whig | 04/06/1841 | 03/03/1845 | Accidental President ; His Accidency | |
11 | James Knox | Polk | Democratic | 03/04/1845 | 03/03/1849 | Young Hickory | 15 |
12 | Zachary | Taylor | Whig | 03/05/1849 | 07/09/1850 | Old Rough and Ready | 16 |
13 | Millard | Fillmore | Whig | 07/09/1850 | 03/03/1853 | American Louis Philippe | |
14 | Franklin | Pierce | Democratic | 03/04/1853 | 03/03/1857 | Young Hickory of the Granite Hills | 17 |
15 | James | Buchanan | Democratic | 03/04/1857 | 03/03/1861 | Old Buck | 18 |
16 | Abraham | Lincoln | Republican | 03/04/1861 | 04/15/1865 | Honest Abe ; Illinois Rail-Splitter | 1920 |
17 | Andrew | Johnson | Democratic | 04/15/1865 | 03/03/1869 | The Tennessee Tailor | |
18 | Ulysses Simpson | Grant | Republican | 03/04/1869 | 03/03/1877 | Unconditional Surrender; Hero of Appomattox | 2122 |
19 | Rutherford Birchard | Hayes | Republican | 03/04/1877 | 03/03/1881 | Dark-Horse President ; His Fraudulency | 23 |
20 | James Abram | Garfield | Republican | 03/04/1881 | 09/19/1881 | Boatman Jim | 24 |
21 | Chester Alan | Arthur | Republican | 09/19/1881 | 03/03/1885 | The Gentleman Boss ; Elegant Arthur | |
22 | Grover | Cleveland | Democratic | 03/04/1885 | 03/03/1889 | His Obstinancy; Uncle Jumbo | 25 |
23 | Benjamin | Harrison | Republican | 03/04/1889 | 03/03/1893 | Kid Gloves Harrison ; Little Ben; The Human Iceberg |
26 |
24 | Grover | Cleveland | Democratic | 03/04/1893 | 03/03/1897 | His Obstinancy; Uncle Jumbo | 27 |
25 | William | McKinley | Republican | 03/04/1897 | 09/14/1901 | The Napoleon of Protection; Idol of Ohio | 2829 |
26 | Theodore | Roosevelt | Republican | 09/14/1901 | 03/03/1909 | TR ; Trust-Buster ; Teddy | 30 |
27 | William Howard | Taft | Republican | 03/04/1909 | 03/03/1913 | Big Lub ; Big Bill | 31 |
28 | Woodrow | Wilson | Democratic | 03/04/1913 | 03/03/1921 | The Phrasemaker ; The Schoolmaster ; The Professor |
3233 |
29 | Warren Gamaliel | Harding | Republican | 03/04/1921 | 08/02/1923 | Wobbly Warren; President Hardly | 34 |
30 | Calvin | Coolidge | Republican | 08/03/1923 | 03/03/1929 | Silent Cal | 35 |
31 | Herbert Clark | Hoover | Republican | 03/04/1929 | 03/03/1933 | The Great Engineer ; The Chief | 36 |
32 | Franklin Delano | Roosevelt | Democratic | 03/04/1933 | 04/12/1945 | FDR | 3738 3940 |
33 | Harry S | Truman | Democratic | 04/12/1945 | 01/20/1953 | Give ‘Em Hell Harry | 41 |
34 | Dwight David | Eisenhower | Republican | 01/20/1953 | 01/20/1961 | Ike | 4243 |
35 | John Fitzgerald | Kennedy | Democratic | 01/20/1961 | 11/22/1963 | JFK | 44 |
36 | Lyndon Baines | Johnson | Democratic | 11/22/1963 | 01/20/1969 | LBJ | 45 |
37 | Richard Milhous | Nixon | Republican | 01/20/1969 | 08/09/1974 | Tricky Dick | 4647 |
38 | Gerald Rudolph | Ford | Republican | 08/09/1974 | 01/20/1977 | Jerry; Mr. Nice Guy | |
39 | James Earl | Carter, Jr. | Democratic | 01/20/1977 | 01/20/1981 | Jimmy | 48 |
40 | Ronald Wilson | Reagan | Republican | 01/20/1981 | 01/20/1989 | The Gipper ; The Great Communicator | 4950 |
41 | George Herbert Walker | Bush | Republican | 01/20/1989 | 01/20/1993 | Poppy | 51 |
42 | William Jefferson | Clinton | Democratic | 01/20/1993 | 01/20/2001 | Bill | 5253 |
43 | George Walker | Bush | Republican | 01/20/2001 | 01/20/2009 | Dubya | 5455 |
44 | Barack Hussein | Obama | Democratic | 01/20/2009 | 01/20/2017 | No Drama Obama | 5657 |
45 | Donald John | Trump | Republican | 01/20/2017 | 01/20/2021 | The Donald; President Snowflake | 58 |
46 | Joseph Robinette | Biden | Democratic | 01/20/2021 | 59 |
Name | Born | DIED | |||||
1 | Washington | 02/22/1732 | Westmoreland County | VA | 12/14/1799 | Mt Vernon | VA |
2 | John Adams | 10/30/1735 | Braintree | MA | 07/04/1826 | Braintree | MA |
3 | Jefferson | 04/13/1743 | Shadwell | VA | 07/04/1826 | MonticelloChrlottsville | VA |
4 | Madison | 03/16/1751 | Port Conway | VA | 06/28/1836 | Montpelier | VA |
5 | Monroe | 04/28/1758 | Westmoreland County | VA | 07/04/1831 | New York | NY |
6 | J Q Adams | 07/11/1767 | Braintree | MA | 02/23/1848 | Washington | DC |
7 | Jackson | 03/15/1767 | Waxhaw | SC | 06/08/1845 | Hermitage, Nashville | TN |
8 | Van Buren | 12/05/1782 | Kinderhook | NY | 07/24/1862 | Kinderhook | NY |
9 | W Harrison | 02/09/1773 | Berkeley | VA | 04/04/1841 | Washington | DC |
10 | Tyler | 03/29/1790 | Greenway | VA | 01/18/1862 | Richmond | VA |
11 | Polk | 11/02/1795 | Mecklenburg County | NC | 06/15/1849 | Nashville | TN |
12 | Taylor | 11/24/1784 | Barboursville | VA | 07/09/1850 | Washington | DC |
13 | Fillmore | 01/07/1800 | Locke Township (now Summerhill) | NY | 03/08/1874 | Buffalo | NY |
14 | Pierce | 11/23/1804 | Hillsborough (now Hillsboro) | NH | 10/08/1869 | Concord | NH |
15 | Buchanan | 04/23/1791 | Cove Gap (near Mercersburg) | PA | 06/01/1868 | Wheatland | PA |
16 | Lincoln | 02/12/1809 | Hardin (now Larue County) | KY | 04/15/1865 | Petersen’sBoarding House | DC |
17 | A Johnson | 12/29/1808 | Raleigh | NC | 07/31/1875 | Carter’s Station | TN |
18 | Grant | 04/27/1822 | Point Pleasant | OH | 07/23/1885 | Mount McGregor | NY |
19 | Hayes | 10/04/1822 | Delaware | OH | 01/17/1893 | SpiegelGrove in Fremont | OH |
20 | Garfield | 11/19/1831 | Orange | OH | 09/19/1881 | Elberon | NJ |
21 | Arthur | 10/05/1830 | Fairfield | VT | 11/18/1886 | New York | NY |
22 | Cleveland | 03/18/1837 | Caldwell | NJ | 06/24/1908 | Princeton | NJ |
23 | B Harrison | 08/20/1833 | North Bend | OH | 03/13/1901 | Indianapolis | IN |
24 | Cleveland | 03/18/1837 | Caldwell | NJ | 06/24/1908 | Princeton | NJ |
25 | McKinley | 01/29/1843 | Niles | OH | 09/14/1901 | Buffalo | NY |
26 | T Roosevelt | 10/27/1858 | New York | NY | 01/06/1919 | Oyster Bay | NY |
27 | Taft | 09/15/1857 | Cincinnati | OH | 03/08/1930 | Washington | DC |
28 | Wilson | 12/28/1856 | Staunton | VA | 02/03/1924 | Washington | DC |
29 | Harding | 11/02/1865 | near Corsica (now Bloomig Grove) | OH | 08/02/1923 | San Francisco | CA |
30 | Coolidge | 07/04/1872 | Plymouth | VT | 01/05/1933 | Northampton | MA |
31 | Hoover | 08/10/1874 | West Branch | IA | 10/20/1964 | New York | NY |
32 | F Roosevelt | 01/30/1882 | Hyde Park | NY | 04/12/1945 | Warm Springs | GA |
33 | Truman | 05/08/1884 | Lamar | MO | 12/26/1972 | Kansas City | MO |
34 | Eisenhower | 10/14/1890 | Denison | TX | 03/28/1969 | Washington | DC |
35 | Kennedy | 05/29/1917 | Brookline | MA | 11/22/1963 | Dallas | TX |
36 | L Johnson | 08/27/1908 | near Johnson City | TX | 01/22/1973 | near Johnson City | TX |
37 | Nixon | 01/09/1913 | Yorba Linda | CA | 04/22/1994 | New York | NY |
38 | Ford | 07/14/1913 | Omaha | NE | 12/26/2006 | Rancho Mirage | CA |
39 | Carter, Jr. | 10/01/1924 | Plains | GA | |||
40 | Reagan | 02/06/1911 | Tampico | IL | 06/05/2004 | Los Angeles | CA |
41 | Bush | 06/12/1924 | Milton | MA | 11/30/2018 | Houston | TX |
42 | Clinton | 08/19/1946 | Hope | AR | |||
43 | Bush, GW | 07/06/1946 | New Haven | CT | |||
44 | Obama | 08/04/1961 | Honolulu | HI | |||
45 | Trump | 06/14/1946 | Queens | NY | |||
46 | Biden | 11/20/1942 | Scranton | PA |
Two US Presidents Had The SAME BIRTHDAY:
James Polk and Warren Harding were born on November 2.
US Presidents With The Same Date of Death
Millard Fillmore and William Howard Taft – March 8.
John Adams, Thomas Jefferson, James Monroe – July 4.
Harry Truman and Gerald Ford – December 26.