Entire Page Is The PHANEROZOIC EON
Click here for the Hadean, Archean and Proterozoic Eons
PHANEROZOIC EON | PALEOZOIC ERA | Cambrian, Ordovician & Silurian Periods
EON | ERA | PERIOD | EPOCH | YEARS |
---|---|---|---|---|
PHANEROZOIC | Paleozoic | Cambrian | Terreneuvian | 542 – 521 mya |
PHANEROZOIC | Paleozoic | Cambrian | Series2 | 521 – 510 mya |
PHANEROZOIC | Paleozoic | Cambrian | Series3 | 510 – 499 mya |
PHANEROZOIC | Paleozoic | Cambrian | Furongian | 499 – 488.3 mya |
PHANEROZOIC | Paleozoic | Ordovician | Early | 488.3-471.8 mya |
PHANEROZOIC | Paleozoic | Ordovician | Middle | 471.8-460.9 mya |
PHANEROZOIC | Paleozoic | Ordovician | Late | 460.9-443.7 mya |
PHANEROZOIC | Paleozoic | Silurian | Llandovery/ Alexandrian |
443.7-428.2 mya |
PHANEROZOIC | Paleozoic | Silurian | Wenlock | 428.2-422.9 mya |
PHANEROZOIC | Paleozoic | Silurian | Ludlow/ Cayugan |
422.9-418.7 mya |
PHANEROZOIC | Paleozoic | Silurian | Pridoli | 418.7 – 416 mya |
PHANEROZOIC EON | PALEOZOIC ERA | Devonian, Carboniferous & Permian Periods
EON | ERA | PERIOD | EPOCH | YEARS |
---|---|---|---|---|
PHANEROZOIC | Paleozoic | Devonian | Early | 416 – 397.5 mya |
PHANEROZOIC | Paleozoic | Devonian | Middle | 397.5 – 385.3 mya |
PHANEROZOIC | Paleozoic | Devonian | Late | 385.3 – 359.2 mya |
PHANEROZOIC | Paleozoic | Carboniferous | Mississippian | 359.2 – 318.1 mya |
PHANEROZOIC | Paleozoic | Carboniferous | Pennsylvanian | 318.1 – 299 mya |
PHANEROZOIC | Paleozoic | Permian | Cisuralian | 299 – 270.6 mya |
PHANEROZOIC | Paleozoic | Permian | Guadalupian | 270.6 – 260.4 mya |
PHANEROZOIC | Paleozoic | Permian | Lopingian | 260.4 – 251 mya |
PHANEROZOIC EON | MESOZOIC ERA | Triassic, Jurassic & Cretaceous Periods
EON | ERA | PERIOD | EPOCH | YEARS |
---|---|---|---|---|
PHANEROZOIC | Mesozoic | Triassic | Early | 251 – 245.9 mya |
PHANEROZOIC | Mesozoic | Triassic | Middle | 245.9 – 228.7 mya |
PHANEROZOIC | Mesozoic | Triassic | Late | 228.7 – 199.6 mya |
PHANEROZOIC | Mesozoic | Jurassic | Early | 199.6 – 175.6 mya |
PHANEROZOIC | Mesozoic | Jurassic | Middle | 175.6 – 161.2 mya |
PHANEROZOIC | Mesozoic | Jurassic | Late | 161.2 – 145.5 mya |
PHANEROZOIC | Mesozoic | Cretaceous | Early | 145.5 – 99.6 mya |
PHANEROZOIC | Mesozoic | Cretaceous | Late | 99.6 – 65.5 mya |
PHANEROZOIC EON | CENOZOIC ERA | Paleogene, Neogene (or Tertiary) & Quaternary Periods
EON | ERA | PERIOD | EPOCH | YEARS |
PHANEROZOIC | Cenozoic | Paleogene | Paleocene | 65.5 – 55.8 mya |
PHANEROZOIC | Cenozoic | Paleogene | Eocene | 55.8 – 33.9 mya |
PHANEROZOIC | Cenozoic | Paleogene | Oligocene | 33.9 – 23.03 mya |
PHANEROZOIC | Cenozoic | Neogene (Tertiary) | Miocene | 23.03 – 5.332 mya |
PHANEROZOIC | Cenozoic | Neogene (Tertiary) | Pliocene | 5.332 – 2.588 mya |
PHANEROZOIC | Cenozoic | Quaternary | Pleistocene | 2.588 mya to 11,700 |
PHANEROZOIC | Cenozoic | Quaternary | Holocene | 11,700 to today |
“mya” means millions of years ago
The Earth’s geological ages are classified as follows:
4 eons, each of which lasts approximately a billion years.
10 eras, each lasting about several hundred million years.
22 periods, which last about a hundred million years each. Only the proterozoic and the phanerozoic eons are divided into periods.
34 epochs, each lasting tens of millions of years. Only the phanerozoic eon is divided into epochs.