STATE | AREA Mi ² |
AREA Km² |
Area Rank |
Population | Pop Rank |
People Per Mi² |
Pop Density Rank |
|
---|---|---|---|---|---|---|---|---|
AL | Alabama | 51,705 | 133,915 | 29 | 5,024,279 | 24 | 97.17 | 26 |
AK | Alaska | 591,004 | 1,530,693 | 1 | 733,391 | 48 | 1.24 | 50 |
AZ | Arizona | 114,000 | 295,259 | 6 | 7,151,502 | 14 | 62.73 | 32 |
AR | Arkansas | 53,187 | 137,754 | 27 | 3,011,524 | 33 | 56.62 | 36 |
CA | California | 158,693 | 411,013 | 3 | 39,538,223 | 1 | 249.15 | 11 |
CO | Colorado | 104,091 | 269,595 | 8 | 5,773,714 | 21 | 55.47 | 37 |
CT | Connecticut | 5,018 | 12,997 | 48 | 3,605,944 | 29 | 718.60 | 4 |
DE | Delaware | 2,057 | 5,328 | 49 | 989,948 | 45 | 481.26 | 6 |
FL | Florida | 58,664 | 151,939 | 22 | 21,538,187 | 3 | 367.14 | 8 |
GA | Georgia | 58,910 | 152,576 | 21 | 10,711,908 | 8 | 181.84 | 17 |
HI | Hawaii | 6,471 | 16,760 | 47 | 1,455,271 | 40 | 224.89 | 13 |
ID | Idaho | 83,564 | 216,430 | 13 | 1,839,106 | 38 | 22.01 | 44 |
IL | Illinois | 56,345 | 145,933 | 24 | 12,822,739 | 6 | 227.58 | 12 |
IN | Indiana | 36,185 | 93,719 | 38 | 6,785,528 | 17 | 187.52 | 16 |
IA | Iowa | 56,275 | 145,752 | 25 | 3,190,369 | 31 | 56.69 | 34 |
KS | Kansas | 82,264 | 213,063 | 14 | 2,937,880 | 35 | 35.71 | 41 |
KY | Kentucky | 40,395 | 104,623 | 37 | 4,505,836 | 26 | 111.54 | 23 |
LA | Louisiana | 48,523 | 125,674 | 31 | 4,657,757 | 25 | 95.99 | 27 |
ME | Maine | 33,215 | 86,026 | 39 | 1,362,359 | 42 | 41.02 | 39 |
MD | Maryland | 10,577 | 27,394 | 42 | 6,177,224 | 18 | 584.02 | 5 |
MA | Massachusetts | 8,257 | 21,386 | 45 | 7,029,917 | 15 | 851.39 | 3 |
MI | Michigan | 58,527 | 151,584 | 23 | 10,077,331 | 10 | 172.18 | 18 |
MN | Minnesota | 84,068 | 217,735 | 12 | 5,706,494 | 22 | 67.88 | 30 |
MS | Mississippi | 47,689 | 123,514 | 32 | 2,961,279 | 34 | 62.10 | 33 |
MO | Missouri | 69,697 | 180,514 | 19 | 6,154,913 | 19 | 88.31 | 28 |
MT | Montana | 147,046 | 380,847 | 4 | 1,084,225 | 44 | 7.37 | 48 |
NE | Nebraska | 77,227 | 200,017 | 15 | 1,961,504 | 37 | 25.40 | 43 |
NV | Nevada | 110,561 | 286,352 | 7 | 3,104,614 | 32 | 28.08 | 42 |
NH | New Hampshire | 9,304 | 24,097 | 44 | 1,377,529 | 41 | 148.06 | 21 |
NJ | New Jersey | 7,836 | 20,295 | 46 | 9,288,994 | 11 | 1,185.43 | 1 |
NM | New Mexico | 121,666 | 315,113 | 5 | 2,117,522 | 36 | 17.40 | 45 |
NY | New York | 49,108 | 127,189 | 30 | 20,201,249 | 4 | 411.36 | 7 |
NC | North Carolina | 52,586 | 136,197 | 28 | 10,439,388 | 9 | 198.52 | 15 |
ND | North Dakota | 70,702 | 183,117 | 17 | 779,094 | 47 | 11.02 | 47 |
OH | Ohio | 41222 | 106,764 | 35 | 11,799,448 | 7 | 286.24 | 10 |
OK | Oklahoma | 69,919 | 181,089 | 18 | 3,959,353 | 28 | 56.63 | 35 |
OR | Oregon | 97,073 | 251,418 | 10 | 4,237,256 | 27 | 43.65 | 38 |
PA | Pennsylvania | 45,333 | 117,412 | 33 | 13,002,700 | 5 | 286.83 | 9 |
RI | Rhode Island | 1,212 | 3,139 | 50 | 1,097,379 | 43 | 905.43 | 2 |
SC | South Carolina | 31,113 | 80,582 | 40 | 5,118,425 | 23 | 164.51 | 19 |
SD | South Dakota | 77,047 | 199,551 | 16 | 886,667 | 46 | 11.51 | 46 |
TN | Tennessee | 42,244 | 109,411 | 34 | 6,910,840 | 16 | 163.59 | 20 |
TX | Texas | 266,807 | 691,027 | 2 | 29,145,505 | 2 | 109.24 | 24 |
UT | Utah | 84,899 | 219,887 | 11 | 3,271,616 | 30 | 38.54 | 40 |
VT | Vermont | 9,614 | 24,900 | 43 | 643,077 | 49 | 66.89 | 31 |
VA | Virginia | 40,767 | 105,586 | 36 | 8,631,393 | 12 | 211.72 | 14 |
WA | Washington | 68,138 | 176,477 | 20 | 7,705,281 | 13 | 113.08 | 22 |
WV | West Virginia | 24,231 | 62,758 | 41 | 1,793,716 | 39 | 74.03 | 29 |
WI | Wisconsin | 56,153 | 145,436 | 26 | 5,893,718 | 20 | 104.96 | 25 |
WY | Wyoming | 97,809 | 253,324 | 9 | 576,851 | 50 | 5.90 | 49 |
Updated with 2020 US Census Data
Connecticut, Delaware, Georgia, Maryland, Massachusetts, New Hampshire, New York, New Jersey, North Carolina, Pennsylvania, Rhode Island, South Carolina and Virginia were the Thirteen Colonies that declared independence from Britain in 1776 and founded the Unites States of America.
STATE | CAPITAL | Year Admttd |
Admssn Rank |
MOTTO |
---|---|---|---|---|
Alabama | Montgomery | 1819 | 22 | Audemus jura nostra defendere (We dare defend our rights) |
Alaska | Juneau | 1959 | 49 | North to the Future |
Arizona | Phoenix | 1912 | 48 | Ditat Deus (God enriches) |
Arkansas | Little Rock | 1836 | 25 | Regnat populus (The people rule) |
California | Sacramento | 1850 | 31 | Eureka (I have found it) |
Colorado | Denver | 1876 | 38 | Nil sine Numine (Nothing without Providence) |
Connecticut | Hartford | 1788 | 5 | Qui transtulit sustinet (He who transplanted still sustains) |
Delaware | Dover | 1787 | 1 | Liberty and independence |
Florida | Tallahassee | 1845 | 27 | In God we trust |
Georgia | Atlanta | 1788 | 4 | Wisdom, justice, and moderation |
Hawaii | Honolulu | 1959 | 50 | Ua Mau Ke Ea O Ka Aina I Ka Pono (The life of the land is perpetuated in righteousness) |
Idaho | Boise | 1890 | 43 | Esto perpetua (It is forever) |
Illinois | Springfield | 1818 | 21 | State sovereignty, national union |
Indiana | Indianapolis | 1816 | 19 | ———— |
Iowa | Des Moines | 1846 | 29 | Our liberties we prize and our rights we will maintain |
Kansas | Topeka | 1861 | 34 | Ad astra per aspera (To the stars through difficulties) |
Kentucky | Frankfort | 1792 | 15 | United we stand, divided we fall |
Louisiana | Baton Rouge | 1812 | 18 | Union, justice, and confidence |
Maine | Augusta | 1820 | 23 | Dirigo (I lead) |
Maryland | Annapolis | 1788 | 7 | Fatti maschii, parole femine (Manly deeds, womanly words) |
Massachusetts | Boston | 1788 | 6 | Ense petit placidam sub libertate quietem (By the sword we seek peace, but peace only under liberty) |
Michigan | Lansing | 1837 | 26 | Si quaeris peninsulam amoenam circumspice (If you seek a pleasant peninsula, look around you) |
Minnesota | St. Paul | 1858 | 32 | L’Étoile du Nord (The North Star) |
Mississippi | Jackson | 1817 | 20 | Virtute et armis (By valor and arms) |
Missouri | Jefferson City | 1821 | 24 | Salus populi suprema lex esto (The welfare of the people shall be the supreme law) |
Montana | Helena | 1889 | 41 | Oro y plata (Gold and silver) |
Nebraska | Lincoln | 1867 | 37 | Equality before the law |
Nevada | Carson City | 1864 | 36 | All for Our Country |
New Hampshire | Concord | 1788 | 9 | Live free or die |
New Jersey | Trenton | 1787 | 3 | Liberty and prosperity |
New Mexico | Santa Fe | 1912 | 47 | Crescit eundo (It grows as it goes) |
New York | Albany | 1788 | 11 | Excelsior (Ever upward) |
North Carolina | Raleigh | 1789 | 12 | Esse quam videri (To be rather than to seem) |
North Dakota | Bismarck | 1889 | 39 | Liberty and union, now and forever: one and inseparable |
Ohio | Columbus | 1803 | 17 | With God, all things are possible |
Oklahoma | Oklahoma City | 1907 | 46 | Labor omnia vincit (Labor conquers all things) |
Oregon | Salem | 1859 | 33 | Alis volat Propriis (She flies with her own wings) |
Pennsylvania | Harrisburg | 1787 | 2 | Virtue, liberty, and independence |
Rhode Island | Providence | 1790 | 13 | Hope |
South Carolina | Columbia | 1788 | 8 | Animis opibusque parati (Prepared in mind and resources) and Dum spiro spero (While I breathe,I hope) |
South Dakota | Pierre | 1889 | 40 | Under God the people rule |
Tennessee | Nashville | 1796 | 16 | Agriculture and Commerce;Slogan:Tennessee-America at its best! |
Texas | Austin | 1845 | 28 | Friendship |
Utah | Salt Lake City | 1896 | 45 | Industry |
Vermont | Montpelier | 1791 | 14 | Vermont, Freedom, and Unity |
Virginia | Richmond | 1788 | 10 | Sic semper tyrannis (Thus always to tyrants) |
Washington | Olympia | 1889 | 42 | Al-Ki (Indian word meaning “by and by”) |
West Virginia | Charleston | 1863 | 35 | Montani semper liberi (Mountaineers are always free) |
Wisconsin | Madison | 1848 | 30 | Forward |
Wyoming | Cheyenne | 1890 | 44 | Equal rights |